Kincaid Loop Road Race - May 13, 2012
| Beginner Men | ||||||
| 1 | 321 | Andrew | Resseguie | Beginner Men | 1:05:45 |
|
| 2 | 205 | Craig | Walker | Beginner Men | 1:05:57 |
|
| 3 | 133 | Peter | Malecha | Beginner Men | 1:05:59 |
|
| 4 | 389 | Alberto | Cortes | Beginner Men | 1:06:08 |
|
| 5 | 340 | Clinton | Hodges III | Beginner Men | 1:06:08 |
|
| 6 | 337 | Dan | Frederick | Beginner Men | 1:06:08 |
|
| 7 | 329 | Jeff | Rubin | Beginner Men | 1:06:08 |
|
| 8 | 379 | Mark | Burson | Beginner Men | 1:06:08 |
|
| 9 | 392 | Tom | Schultz | Beginner Men | 1:07:03 |
|
| 10 | 301 | Michael | Fischetti | Beginner Men | Alaska Velo Sport | 1:07:52 |
| 11 | 308 | Vispi | Mistry | Beginner Men | 1:14:26 |
|
| 12 | 411 | Craig | Mollerstuen | Beginner Men | Alaska Tri Club | 1:20:38 |
| DNF | 409 | Nathan | Menefee | Beginner Men | DNF |
|
| Beginner Women | ||||||
| 1 | 410 | Charity | Blanchett | Beginner Women | 0:56:56 |
|
| Expert Men | ||||||
| 1 | 20 | John | Lackey | Expert Men | Speedway Cycles | 1:54:40 |
| 2 | 21 | Will | Ross | Expert Men | Kaladi-Subway | 1:54:40 |
| 3 | 14 | Brian | Bonney | Expert Men | PIP Sport | 1:54:40 |
| 4 | 5 | James | Stull | Expert Men | Kaladi-Subway | 1:54:40 |
| 5 | 10 | Richard | Tilton | Expert Men | Kaladi-Subway | 1:58:12 |
| 6 | 6 | Tom | Peichel | Expert Men | Kaladi-Subway | 1:58:12 |
| 7 | 12 | Tim | Berntson | Expert Men | Speedway Cycles | 1:58:12 |
| 8 | 31 | Jeff | Ellis | Expert Men | Speedway Cycles | 1:58:12 |
| 9 | 44 | Josh | Chelf | Expert Men | Speedway Cycles | 1:58:12 |
| 10 | 30 | Liam | Ortega | Expert Men | 1:58:12 |
|
| 11 | 36 | Timothy | Reinbold | Expert Men | Speedway Cycles | 1:58:12 |
| 12 | 19 | Joshua | Smith | Expert Men | Backcountry Endurance | 1:58:12 |
| 13 | 4 | Justin | Nash | Expert Men | Kaladi-Subway | 1:58:12 |
| 14 | 13 | Daniel | Folmar | Expert Men | Kaladi-Subway | 1:58:12 |
| 15 | 33 | Nathan | Van Der Most | Expert Men | Speedway Cycles | 2:05:05 |
| 16 | 32 | Paul | Anderson | Expert Men | Speedway Cycles | 2:06:34 |
| 17 | 37 | Paul | Pierce | Expert Men | Speedway Cycles | 2:08:05 |
| 18 | 34 | Alex | Wilson | Expert Men | Speedway Cycles | 2:10:00 |
| Expert Women | ||||||
| 1 | 22 | Jenna | App | Expert Women | Kaladi-Subway | 1:44:35 |
| 2 | 596 | Kinsey | Loan | Expert Women | Kaladi-Subway | 1:44:35 |
| 3 | 9 | Sheryl | Loan | Expert Women | Kaladi-Subway | 1:44:35 |
| Junior Girls | ||||||
| 1 | 405 | Katie | Seybert | Junior Girls | Kaladi-Subway | |
| Master Men(40+) | ||||||
| 1 | 112 | Jim | Winegarner | Master Men(40+) | PIP Sport | 1:44:35 |
| 2 | 105 | Ed | Sniffen | Master Men(40+) | 1:44:35 |
|
| 3 | 113 | Bill | Fleming | Master Men(40+) | Kaladi-Subway | 1:44:35 |
| 4 | 188 | Dick | Quinn | Master Men(40+) | Backcountry Endurance | 1:44:35 |
| 5 | 190 | Fred | West | Master Men(40+) | Alaska Tri Club | 1:44:35 |
| 6 | 116 | Shawn | Nield | Master Men(40+) | Backcountry Endurance | 1:44:35 |
| 7 | 103 | Jim | Anderson | Master Men(40+) | 1:44:35 |
|
| 8 | 1 | Jeffrey | Thurston | Master Men(40+) | 1:45:17 |
|
| 9 | 137 | Joe | Pollock | Master Men(40+) | PIP Sport | 1:48:07 |
| DNF | 189 | Kevin | Houlihan | Master Men(40+) | DNF |
|
| Master Men(55+) | ||||||
| DNF | 165 | Dennis | Ronsse | Master Men(55+) | DNF |
|
| Master Women(40+) | ||||||
| 1 | 121 | Karen | Morrison | Master Women(40+) | Alaska Velo Sport | 1:41:55 |
| 2 | 191 | Jane | Whitsett | Master Women(40+) | 1:57:28 |
|
| Master Women(55+) | ||||||
| 1 | 149 | Maggie | Fitzgerald | Master Women(55+) | Backcountry Endurance | 1:13:28 |
| Sport Men | ||||||
| 1 | 247 | Jacob | Wahry | Sport Men | 1:14:58 |
|
| 2 | 250 | Kep | Kroon | Sport Men | Alaska Bicycle Center | 1:14:58 |
| 3 | 260 | Markus | Doerry | Sport Men | 1:14:58 |
|
| 4 | 227 | Justin | Neff | Sport Men | 1:14:58 |
|
| 5 | 226 | Aaron | Morrison | Sport Men | Alaska Tri Club | 1:14:58 |
| 6 | 242 | Keeton | Kroon | Sport Men | 1:14:58 |
|
| 7 | 217 | Alex | Loan | Sport Men | Kaladi-Subway | 1:14:58 |
| 8 | 202 | Mike | Hancock | Sport Men | Speedway Cycles | 1:14:58 |
| 9 | 3 | Alex | De'ath | Sport Men | 1:14:58 |
|
| 10 | 223 | Trevor | Jones | Sport Men | 1:23:32 |
|
| 11 | 201 | Peter | Jones | Sport Men | Speedway Cycles | 1:28:14 |
| 12 | 208 | Nathan | Stevenson | Sport Men | 1:31:49 |
|
| 13 | 248 | Connor | Scher | Sport Men | 1:32:25 |
|
| 14 | 240 | Luke | Almon | Sport Men | Alaska Velo Sport | 1:32:45 |
| Sport Women | ||||||
| 1 | 234 | Rose | Theisen | Sport Women | Speedway Cycles | 1:40:19 |
| 2 | 222 | Hannah | Xavier | Sport Women | Kaladi-Subway | 1:43:27 |
