Triple Hill Climb - August 21, 2011

Beginners were supposed to stop at the top of Clarks Road, but Samantha Longacre decided that she wanted more, and rode all the way to Glen Alps. Way to go, Samantha!

 

Place Bib
Beginner Women
1 399 Samantha Longacre Beginner Women 1:24:49.9
Expert Men
1 2 Daniel Folmar Expert Men 56:43.0
2 44 Jens Beck Expert Men 59:36.6
3 46 Andy Duenow Expert Men 1:00:22.3
4 19 Jason Lamoreaux Expert Men 1:00:38.5
5 249 Nathan Van der Most Expert Men 1:02:12.2
6 16 Brian Bonney Expert Men 1:02:17.5
DNF   Alex Wilson Expert Men  
Expert Women
1 9 Sheryl Loan Expert Women 1:03:07.0
2 252 Rachel Steer Expert Women 1:09:18.0
3 22 Jenna App Expert Women 1:10:28.9
4 259 Laurel Brady Expert Women 1:27:19.0
Master Men(40+)
1 105 Ed Sniffen Master Men(40+) 1:07:38.7
2 150 Jeff Thurston Master Men(40+) 1:07:52.2
3 25 Paul Anderson Master Men(40+) 1:08:15.8
4 103 Jim Anderson Master Men(40+) 1:09:14.8
5 188 Travis Rector Master Men(40+) 1:11:07.3
6 167 Luke Simpson Master Men(40+) 1:24:35.6
7 171 Tim Thomas Master Men(40+) 1:27:47.1
Sport Men
1 290 Will Timmons Sport Men 1:11:17.2
2 264 Ed Wise Sport Men 1:15:31.1
Sport Women
1 244 Christina Grande Sport Women 1:24:55.5