2011 Tour of Anchorage - Final General Classification
Revised 8/16/11
| Place | Bib | Overall Time | Deficit | |||
| Beginner Men | ||||||
| 1 | 360 | Erik | Ostberg | Beginner Men | 3:15:28.7 | 00:00.0 |
| 2 | 309 | Greg | Martin | Beginner Men | 3:18:11.3 | 02:42.6 |
| 3 | 355 | Robert | Cole | Beginner Men | 3:18:45.2 | 03:16.5 |
| 4 | 383 | Craig | Walker | Beginner Men | 3:18:51.1 | 03:22.4 |
| 5 | 381 | Charles | Homestead | Beginner Men | 3:20:27.2 | 04:58.5 |
| 6 | 313 | Mike | Truskowski | Beginner Men | 3:21:02.9 | 05:34.2 |
| 7 | 319 | Eric | Anderson | Beginner Men | 3:22:27.9 | 06:59.2 |
| 8 | 322 | Will | Boardman | Beginner Men | 3:29:48.3 | 14:19.6 |
| 9 | 358 | Peter | Mejia | Beginner Men | 3:30:48.9 | 15:20.2 |
| 10 | 311 | Gunnar | Knapp | Beginner Men | 3:33:36.4 | 18:07.7 |
| 11 | 320 | Christopher | Brooks | Beginner Men | 3:33:52.2 | 18:23.5 |
| 12 | 307 | Shamarcus | Grayson | Beginner Men | 3:34:49.3 | 19:20.6 |
| 13 | 308 | Vispi | Mistry | Beginner Men | 3:36:57.9 | 21:29.2 |
| 14 | 304 | Steve | Kiefer | Beginner Men | 3:37:41.3 | 22:12.6 |
| 15 | 314 | Sam | Flora | Beginner Men | 3:38:53.8 | 23:25.1 |
| 375 | Brett | Shepard | Beginner Men | NGC | NGC | |
| 324 | Jeff | Campbell | Beginner Men | NGC | NGC | |
| 312 | Tom | Corbin | Beginner Men | NGC | NGC | |
| 323 | Teagan | Kroon | Beginner Men | NGC | NGC | |
| 374 | Ryan | Soriano | Beginner Men | NGC | NGC | |
| Beginner Women | ||||||
| 1 | 343 | Stacey | Kolstad | Beginner Women | 3:12:51.3 | 00:00.0 |
| 2 | 315 | Samantha | Longacre | Beginner Women | 3:18:06.3 | 05:15.1 |
| 3 | 356 | Alice | Knapp | Beginner Women | 3:20:11.2 | 07:19.9 |
| 4 | 321 | Traci | Bradford | Beginner Women | 3:29:23.5 | 16:32.3 |
| 5 | 318 | Helene | Wood | Beginner Women | 4:21:25.8 | 1:08:34.6 |
| 325 | Jeanette | Duenow | Beginner Women | NGC | NGC | |
| 317 | Kathleen | Rehm | Beginner Women | NGC | NGC | |
| 376 | Sophie | Walsh | Beginner Women | NGC | NGC | |
| Expert Men | ||||||
| 1 | 15 | Troy | Henry | Expert Men | 4:51:15.6 | 00:00.0 |
| 2 | 36 | Jeff | Ellis | Expert Men | 4:52:20.7 | 01:05.2 |
| 3 | 2 | Daniel | Folmar | Expert Men | 4:52:27.1 | 01:11.6 |
| 4 | 19 | Jason | Lamoreaux | Expert Men | 4:53:10.2 | 01:54.6 |
| 5 | 11 | John | Lackey | Expert Men | 4:53:19.1 | 02:03.5 |
| 6 | 99 | Will | Ross | Expert Men | 4:55:34.8 | 04:19.3 |
| 7 | 8 | Tyson | Flaharty | Expert Men | 4:56:13.6 | 04:58.1 |
| 8 | 13 | Justin | Nash | Expert Men | 4:59:18.6 | 08:03.0 |
| Expert Women | ||||||
| 1 | 9 | Sheryl | Loan | Expert Women | 4:53:40.5 | 00:00.0 |
| 2 | 5 | Amber | Stull | Expert Women | 4:56:34.6 | 02:54.1 |
| 3 | 7 | Kinsey | Loan | Expert Women | 4:57:54.2 | 03:13.7 |
| 4 | 22 | Jenna | App | Expert Women | 4:57:24.6 | 03:44.1 |
| 5 | 16 | Katie | Povolo | Expert Women | 5:00:18.0 | 06:37.5 |
| 6 | 24 | Corrie | Smith | Expert Women | 5:03:25.3 | 09:42.8 |
| Junior Boys | ||||||
| 1 | 399 | Conner | Truskowski | Junior Boys | 2:44:51.7 | 00:00.0 |
| 2 | 397 | Joseph | Anderson | Junior Boys | 2:56:14.7 | 11:23.0 |
| Junior Girls | ||||||
| 1 | 396 | Juliette | Parke | Junior Girls | 2:46:56.1 | 00:00.0 |
| 2 | 398 | Zoe | Xavier | Junior Girls | 3:09:55.4 | 22:59.3 |
| Master Men(40+) | ||||||
| 1 | 108 | Max | Coleman | Master Men(40+) | 4:18:41.8 | 00:00.0 |
| 2 | 196 | Tim | Lamb | Master Men(40+) | 4:19:31.7 | 00:49.9 |
| 3 | 101 | Tony | Turrini | Master Men(40+) | 4:20:07.4 | 01:25.7 |
| 4 | 104 | Kevin | Donley | Master Men(40+) | 4:20:10.1 | 01:28.4 |
| 5 | 156 | Tony | Brugliera | Master Men(40+) | 4:20:25.8 | 01:44.0 |
| 6 | 199 | Mike | Vania | Master Men(40+) | 4:20:30.8 | 01:49.0 |
| 7 | 119 | Fred | West | Master Men(40+) | 4:20:54.8 | 02:13.0 |
| 8 | 146 | Andrew A | Duenow | Master Men(40+) | 4:20:58.7 | 02:17.0 |
| 9 | 103 | Jim | Anderson | Master Men(40+) | 4:23:16.9 | 04:35.1 |
| 10 | 113 | Bill | Fleming | Master Men(40+) | 4:24:09.2 | 05:27.4 |
| 11 | 135 | Paul | Anderson | Master Men(40+) | 4:24:14.9 | 05:33.1 |
| 12 | 105 | Ed | Sniffen | Master Men(40+) | 4:25:02.2 | 06:20.4 |
| 13 | 150 | Jeffrey | Thurston | Master Men(40+) | 4:25:23.0 | 06:41.2 |
| 14 | 118 | Jim | Winegarner | Master Men(40+) | 4:25:49.3 | 07:07.5 |
| 15 | 38 | Joey | Austerman | Master Men(40+) | 4:26:26.3 | 07:44.5 |
| 16 | 126 | Pete | Wilda | Master Men(40+) | 4:27:15.2 | 08:33.4 |
| 17 | 129 | Andy | Kirk | Master Men(40+) | 4:28:54.8 | 10:13.0 |
| 18 | 127 | Christopher | Knott | Master Men(40+) | 4:29:16.2 | 10:34.5 |
| 19 | 106 | Matt | Claman | Master Men(40+) | 4:29:33.5 | 10:51.7 |
| 20 | 155 | Greg | Mcduffie | Master Men(40+) | 4:30:17.2 | 11:35.4 |
| 21 | 157 | Steve | Tierney | Master Men(40+) | 4:30:43.9 | 12:02.1 |
| 22 | 194 | Peter | Haeussler | Master Men(40+) | 4:36:21.0 | 17:39.2 |
| 23 | 107 | David | Knopp | Master Men(40+) | 4:42:14.9 | 23:33.1 |
| 24 | 110 | Tol | Fishburn | Master Men(40+) | 5:01:53.3 | 43:11.6 |
| 185 | Kent | Muehling | Master Men(40+) | NGC | NGC | |
| 120 | Richard | Tilton | Master Men(40+) | NGC | NGC | |
| 147 | Peter | Van Tuyn | Master Men(40+) | NGC | NGC | |
| Master Men(55+) | ||||||
| 1 | 132 | Dick | Quinn | Master Men(55+) | 4:23:28.9 | 00:00.0 |
| 2 | 138 | Chuck | Gilbert | Master Men(55+) | 4:41:59.7 | 18:30.8 |
| 3 | 187 | Peter | Maassen | Master Men(55+) | 4:56:18.0 | 32:49.1 |
| 4 | 175 | Robert | Eastaugh | Master Men(55+) | 5:08:16.3 | 44:47.4 |
| 5 | 189 | Jim | Kubitz | Master Men(55+) | 5:15:04.3 | 51:35.4 |
| 152 | Bjarne | Holm | Master Men(55+) | NGC | NGC | |
| 133 | Steve | Jochens | Master Men(55+) | NGC | NGC | |
| 111 | Peter | Lekisch | Master Men(55+) | NGC | NGC | |
| Master Women(40+) | ||||||
| 1 | 130 | Stacy | Steinberg | Master Women(40+) | 4:20:36.4 | 00:00.0 |
| 2 | 166 | Cindy | Drinkwater | Master Women(40+) | 4:20:47.6 | 00:11.2 |
| 151 | Karen | Morrison | Master Women(40+) | NGC | NGC | |
| 171 | Jana | Linfield | Master Women(40+) | NGC | NGC | |
| Master Women(55+) | ||||||
| 1 | 125 | Pam | Cassidy | Master Women(55+) | 3:53:46.4 | 00:00.0 |
| 2 | 137 | Diane | Mohwinkel | Master Women(55+) | 4:15:39.5 | 21:53.1 |
| 316 | Barbara | Wong | Master Women(55+) | NGC | NGC | |
| 128 | Caren | Barlowe | Master Women(55+) | NGC | NGC | |
| Sport Men | ||||||
| 1 | 239 | Joshua | Smith | Sport Men | 3:55:36.0 | 00:00.0 |
| 2 | 241 | Jacob | Wahry | Sport Men | 3:56:13.9 | 00:38.0 |
| 3 | 228 | Kep | Kroon | Sport Men | 3:57:23.4 | 01:47.4 |
| 4 | 226 | Tracen | Knopp | Sport Men | 3:57:25.9 | 01:50.0 |
| 5 | 231 | Jacob | Kirk | Sport Men | 3:57:43.5 | 02:07.5 |
| 6 | 243 | Alex | Loan | Sport Men | 3:57:53.8 | 02:17.9 |
| 7 | 245 | Alex | De'ath | Sport Men | 3:58:08.1 | 02:32.2 |
| 8 | 278 | Alex | Kubitz | Sport Men | 3:58:19.6 | 02:43.6 |
| 9 | 214 | Mike | Hancock | Sport Men | 4:00:18.1 | 04:42.2 |
| 10 | 265 | Steven | Novak | Sport Men | 4:02:10.9 | 06:35.0 |
| 11 | 230 | Aaron | Morrison | Sport Men | 4:03:03.8 | 07:27.9 |
| 12 | 269 | Connor | Scher | Sport Men | 4:03:42.5 | 08:06.5 |
| 13 | 215 | Pete | Jones | Sport Men | 4:12:39.6 | 17:03.7 |
| 14 | 222 | Ben | Brainard | Sport Men | 4:13:45.8 | 18:09.9 |
| 15 | 242 | Marvin | Colbert Jr | Sport Men | 4:25:59.0 | 30:23.0 |
| 227 | Bartlomiej | Filipowicz | Sport Men | NGC | NGC | |
| 226 | Jamie | Haines | Sport Men | NGC | NGC | |
| 223 | Terry | Kelly | Sport Men | NGC | NGC | |
| 229 | Michael | Kowalski | Sport Men | NGC | NGC | |
| 217 | Chad | Stiteler | Sport Men | NGC | NGC | |
| Sport Women | ||||||
| 1 | 271 | Laura | Gardner | Sport Women | 4:18:38.8 | 00:00.0 |
| 244 | Christina | Grande | Sport Women | NGC | NGC | |
| 232 | Kelly | Janukajtis (Carson) | Sport Women | NGC | NGC | |
