2011 Tour of Anchorage - General Classification after Stage 4

 

Place Bib       Overall Time Deficit
Beginner Men
1 360 Erik Ostberg Beginner Men 2:15:58.6 00:00.0
2 309 Greg Martin Beginner Men 2:18:21.2 02:22.6
3 355 Robert Cole Beginner Men 2:19:05.0 03:06.5
4 383 Craig Walker Beginner Men 2:19:07.0 03:08.4
5 381 Charles Homestead Beginner Men 2:20:45.0 04:46.5
6 313 Mike Truskowski Beginner Men 2:21:12.7 05:14.2
7 319 Eric Anderson Beginner Men 2:22:37.7 06:39.2
8 322 Will Boardman Beginner Men 2:29:58.2 13:59.6
9 358 Peter Mejia Beginner Men 2:31:06.8 15:08.2
10 311 Gunnar Knapp Beginner Men 2:33:46.3 17:47.7
11 304 Steve Kiefer Beginner Men 2:34:04.3 18:05.7
12 314 Sam Flora Beginner Men 2:34:08.8 18:10.2
13 320 Christopher Brooks Beginner Men 2:34:14.1 18:15.5
14 307 Shamarcus Grayson Beginner Men 2:35:19.1 19:20.6
15 308 Vispi Mistry Beginner Men 2:37:09.8 21:11.2
  324 Jeff Campbell Beginner Men NGC NGC
  312 Tom Corbin Beginner Men NGC NGC
  323 Teagan Kroon Beginner Men NGC NGC
  374 Ryan Soriano Beginner Men NGC NGC
Beginner Women
1 343 Stacey Kolstad Beginner Women 2:12:16.3 00:00.0
2 356 Alice Knapp Beginner Women 2:19:36.2 07:19.9
3 315 Samantha Longacre Beginner Women 2:22:08.3 09:52.1
4 321 Traci Bradford Beginner Women 2:23:32.5 11:16.3
5 318 Helene Wood Beginner Women 3:12:13.8 59:57.6
325 Jeanette Duenow Beginner Women NGC NGC
317 Kathleen Rehm Beginner Women NGC NGC
376 Sophie Walsh Beginner Women NGC NGC
Expert Men
1 15 Troy Henry Expert Men 2:54:34.6 00:00.0
2 2 Daniel Folmar Expert Men 2:55:38.1 01:03.6
3 36 Jeff Ellis Expert Men 2:55:45.7 01:11.2
4 19 Jason Lamoreaux Expert Men 2:56:07.2 01:32.6
5 11 John Lackey Expert Men 2:56:18.1 01:43.5
6 99 Will Ross Expert Men 2:58:59.8 04:25.3
7 8 Tyson Flaharty Expert Men 2:59:08.6 04:34.1
8 13 Justin Nash Expert Men 3:02:13.6 07:39.0
Expert Women
1 9 Sheryl Loan Expert Women 2:58:15.5 00:00.0
2 5 Amber Stull Expert Women 3:01:43.6 03:28.1
3 7 Kinsey Loan Expert Women 3:02:05.2 03:49.7
4 22 Jenna App Expert Women 3:02:09.6 03:54.1
5 16 Katie Povolo Expert Women 3:04:59.0 06:43.5
6 24 Corrie Smith Expert Women 3:07:34.3 09:18.8
Junior Boys
1 399 Conner Truskowski Junior Boys 1:45:46.7 00:00.0
2 397 Joseph Anderson Junior Boys 1:51:57.7 06:11.0
Junior Girls
1 396 Juliette Parke Junior Girls 1:47:54.1 00:00.0
2 398 Zoe Xavier Junior Girls 2:02:28.4 14:34.3
Master Men(40+)
1 108 Max Coleman Master Men(40+) 2:43:18.8 00:00.0
2 196 Tim Lamb Master Men(40+) 2:44:06.7 00:47.9
3 101 Tony Turrini Master Men(40+) 2:44:36.4 01:17.7
4 104 Kevin Donley Master Men(40+) 2:44:39.1 01:20.4
5 199 Mike Vania Master Men(40+) 2:45:21.8 02:03.0
6 119 Fred West Master Men(40+) 2:45:23.8 02:05.0
7 146 Andrew A Duenow Master Men(40+) 2:45:27.7 02:09.0
8 156 Tony Brugliera Master Men(40+) 2:45:30.8 02:12.0
9 103 Jim Anderson Master Men(40+) 2:47:45.9 04:27.1
10 135 Paul Anderson Master Men(40+) 2:48:43.9 05:25.1
11 113 Bill Fleming Master Men(40+) 2:48:46.2 05:27.4
12 105 Ed Sniffen Master Men(40+) 2:49:31.2 06:12.4
13 150 Jeffrey Thurston Master Men(40+) 2:49:52.0 06:33.2
14 118 Jim Winegarner Master Men(40+) 2:50:22.3 07:03.5
15 38 Joey Austerman Master Men(40+) 2:50:55.3 07:36.5
16 126 Pete Wilda Master Men(40+) 2:51:44.2 08:25.4
17 129 Andy Kirk Master Men(40+) 2:53:23.8 10:05.0
18 127 Christopher Knott Master Men(40+) 2:53:47.2 10:28.5
19 106 Matt Claman Master Men(40+) 2:54:02.5 10:43.7
20 155 Greg Mcduffie Master Men(40+) 2:54:46.2 11:27.4
21 157 Steve Tierney Master Men(40+) 2:55:12.9 11:54.1
22 194 Peter Haeussler Master Men(40+) 3:00:50.0 17:31.2
23 107 David Knopp Master Men(40+) 3:06:43.9 23:25.1
24 110 Tol Fishburn Master Men(40+) 3:17:32.3 34:13.6
  185 Kent Muehling Master Men(40+) NGC NGC
  120 Richard Tilton Master Men(40+) NGC NGC
  147 Peter Van Tuyn Master Men(40+) NGC NGC
Master Men(55+)
1 132 Dick Quinn Master Men(55+) 2:48:32.9 00:00.0
2 138 Chuck Gilbert Master Men(55+) 3:05:49.7 17:16.8
3 187 Peter Maassen Master Men(55+) 3:14:06.0 25:33.1
4 175 Robert Eastaugh Master Men(55+) 3:28:24.3 39:51.4
5 189 Jim Kubitz Master Men(55+) 3:34:38.3 46:05.4
  152 Bjarne Holm Master Men(55+) NGC NGC
  133 Steve Jochens Master Men(55+) NGC NGC
  111 Peter Lekisch Master Men(55+) NGC NGC
Master Women(40+)
1 130 Stacy Steinberg Master Women(40+) 2:52:20.4 00:00.0
2 166 Cindy Drinkwater Master Women(40+) 2:52:23.6 00:03.2
151 Karen Morrison Master Women(40+) NGC NGC
171 Jana Linfield Master Women(40+) NGC NGC
Master Women(55+)
1 125 Pam Cassidy Master Women(55+) 2:25:34.4 00:00.0
2 137 Diane Mohwinkel Master Women(55+) 2:41:02.5 15:28.1
  316 Barbara Wong Master Women(55+) NGC NGC
  128 Caren Barlowe Master Women(55+) NGC NGC
Sport Men
1 239 Joshua Smith Sport Men 2:30:11.0 00:00.0
2 241 Jacob Wahry Sport Men 2:31:08.9 00:58.0
3 228 Kep Kroon Sport Men 2:31:46.4 01:35.4
4 226 Tracen Knopp Sport Men 2:31:46.9 01:36.0
5 231 Jacob Kirk Sport Men 2:32:02.5 01:51.5
6 243 Alex Loan Sport Men 2:32:12.8 02:01.9
7 245 Alex De'ath Sport Men 2:32:27.1 02:16.2
8 278 Alex Kubitz Sport Men 2:32:44.6 02:33.6
9 227 Bartlomiej Filipowicz Sport Men 2:33:23.2 03:12.2
10 214 Mike Hancock Sport Men 2:34:41.1 04:30.2
11 265 Steven Novak Sport Men 2:36:29.9 06:19.0
12 230 Aaron Morrison Sport Men 2:37:22.8 07:11.9
13 269 Connor Scher Sport Men 2:38:09.5 07:58.5
14 215 Pete Jones Sport Men 2:47:08.6 16:57.7
15 222 Ben Brainard Sport Men 2:48:04.8 17:53.9
16 242 Marvin Colbert Jr Sport Men 2:58:18.0 28:07.0
  226 Jamie Haines Sport Men NGC NGC
  223 Terry Kelly Sport Men NGC NGC
  229 Michael Kowalski Sport Men NGC NGC
  217 Chad Stiteler Sport Men NGC NGC
Sport Women
1 271 Laura Gardner Sport Women 2:50:30.8 00:00.0
  244 Christina Grande Sport Women NGC NGC
  232 Kelly Janukajtis (Carson) Sport Women NGC NGC