TOA Stage 4 - Portage Glacier Road TT - August 13, 2011
| Place | Bib | ||||
| Beginner Men | |||||
| 1 | 360 | Erik | Ostberg | Beginner Men | 24:12.2 |
| 2 | 309 | Greg | Martin | Beginner Men | 24:24.0 |
| 3 | 383 | Craig | Walker | Beginner Men | 24:31.2 |
| 4 | 319 | Eric | Anderson | Beginner Men | 24:59.5 |
| 5 | 358 | Peter | Mejia | Beginner Men | 25:13.8 |
| 6 | 320 | Christopher | Brooks | Beginner Men | 25:17.9 |
| 7 | 381 | Charles | Homestead | Beginner Men | 25:20.8 |
| 8 | 355 | Robert | Cole | Beginner Men | 25:52.5 |
| 9 | 313 | Mike | Truskowski | Beginner Men | 26:09.4 |
| 10 | 307 | Shamarcus | Grayson | Beginner Men | 26:24.9 |
| 11 | 322 | Will | Boardman | Beginner Men | 27:20.6 |
| 12 | 314 | Sam | Flora | Beginner Men | 27:59.3 |
| 13 | 311 | Gunnar | Knapp | Beginner Men | 28:00.6 |
| 14 | 304 | Steve | Kiefer | Beginner Men | 28:18.8 |
| 15 | 308 | Vispi | Mistry | Beginner Men | 29:19.3 |
| Beginner Women | |||||
| 1 | 343 | Stacey | Kolstad | Beginner Women | 26:02.0 |
| 2 | 356 | Alice | Knapp | Beginner Women | 28:21.1 |
| 3 | 315 | Samantha | Longacre | Beginner Women | 28:22.7 |
| 4 | 321 | Traci | Bradford | Beginner Women | 28:55.7 |
| 5 | 325 | Jeanette | Duenow | Beginner Women | 29:04.1 |
| 6 | 317 | Kathleen | Rehm | Beginner Women | 32:05.1 |
| 7 | 318 | Helene | Wood | Beginner Women | 37:02.6 |
| Expert Men | |||||
| 1 | 2 | Daniel | Folmar | Expert Men | 20:00.7 |
| 2 | 15 | Troy | Henry | Expert Men | 20:33.4 |
| 3 | 19 | Jason | Lamoreaux | Expert Men | 21:05.1 |
| 4 | 36 | Jeff | Ellis | Expert Men | 21:07.0 |
| 5 | 8 | Tyson | Flaharty | Expert Men | 21:18.0 |
| 6 | 11 | John | Lackey | Expert Men | 21:36.7 |
| 7 | 99 | Will | Ross | Expert Men | 22:01.3 |
| 8 | 13 | Justin | Nash | Expert Men | 23:03.6 |
| Expert Women | |||||
| 1 | 9 | Sheryl | Loan | Expert Women | 23:17.0 |
| 2 | 5 | Amber | Stull | Expert Women | 23:30.8 |
| 3 | 7 | Kinsey | Loan | Expert Women | 23:32.1 |
| 4 | 22 | Jenna | App | Expert Women | 23:55.1 |
| 5 | 16 | Katie | Povolo | Expert Women | 24:20.9 |
| 6 | 24 | Corrie | Smith | Expert Women | 24:59.8 |
| Junior Boys | |||||
| 1 | 399 | Conner | Truskowski | Junior Boys | 26:21.2 |
| 2 | 397 | Joseph | Anderson | Junior Boys | 28:06.0 |
| Junior Girls | |||||
| 1 | 396 | Juliette | Parke | Junior Girls | 26:07.2 |
| 2 | 398 | Zoe | Xavier | Junior Girls | 30:10.0 |
| Master Men(40+) | |||||
| 1 | 108 | Max | Coleman | Master Men(40+) | 21:05.1 |
| 2 | 196 | Tim | Lamb | Master Men(40+) | 21:30.3 |
| 3 | 156 | Tony | Brugliera | Master Men(40+) | 21:57.7 |
| 4 | 113 | Bill | Fleming | Master Men(40+) | 21:58.2 |
| 5 | 101 | Tony | Turrini | Master Men(40+) | 21:58.8 |
| 6 | 119 | Fred | West | Master Men(40+) | 22:02.9 |
| 7 | 199 | Mike | Vania | Master Men(40+) | 22:03.0 |
| 8 | 104 | Kevin | Donley | Master Men(40+) | 22:16.5 |
| 9 | 103 | Jim | Anderson | Master Men(40+) | 22:21.5 |
| 10 | 146 | Andrew A | Duenow | Master Men(40+) | 22:42.9 |
| 11 | 150 | Jeffrey | Thurston | Master Men(40+) | 22:58.0 |
| 12 | 105 | Ed | Sniffen | Master Men(40+) | 23:03.3 |
| 13 | 118 | Jim | Winegarner | Master Men(40+) | 23:14.5 |
| 14 | 135 | Paul | Anderson | Master Men(40+) | 23:24.3 |
| 15 | 126 | Pete | Wilda | Master Men(40+) | 23:53.0 |
| 16 | 127 | Christopher | Knott | Master Men(40+) | 24:02.5 |
| 17 | 106 | Matt | Claman | Master Men(40+) | 24:07.8 |
| 18 | 38 | Joey | Austerman | Master Men(40+) | 24:10.6 |
| 19 | 157 | Steve | Tierney | Master Men(40+) | 24:12.7 |
| 20 | 194 | Peter | Haeussler | Master Men(40+) | 25:05.9 |
| 21 | 129 | Andy | Kirk | Master Men(40+) | 25:28.8 |
| 22 | 110 | Tol | Fishburn | Master Men(40+) | 25:29.1 |
| 23 | 107 | David | Knopp | Master Men(40+) | 25:41.4 |
| 24 | 155 | Greg | Mcduffie | Master Men(40+) | 25:43.2 |
| Master Men(55+) | |||||
| 1 | 111 | Peter | Lekisch | Master Men(55+) | 24:05.9 |
| 2 | 132 | Dick | Quinn | Master Men(55+) | 24:43.3 |
| 3 | 133 | Steve | Jochens | Master Men(55+) | 25:40.3 |
| 4 | 138 | Chuck | Gilbert | Master Men(55+) | 26:18.1 |
| 5 | 187 | Peter | Maassen | Master Men(55+) | 26:21.5 |
| 6 | 175 | Robert | Eastaugh | Master Men(55+) | 27:49.1 |
| 7 | 189 | Jim | Kubitz | Master Men(55+) | 28:58.3 |
| Master Women(40+) | |||||
| 1 | 166 | Cindy | Drinkwater | Master Women(40+) | 26:03.0 |
| 2 | 130 | Stacy | Steinberg | Master Women(40+) | 26:26.0 |
| Master Women(55+) | |||||
| 1 | 125 | Pam | Cassidy | Master Women(55+) | 28:00.1 |
| 2 | 137 | Diane | Mohwinkel | Master Women(55+) | 29:59.7 |
| 3 | 316 | Barbara | Wong | Master Women(55+) | 32:23.9 |
| Sport Men | |||||
| 1 | 245 | Alex | De'ath | Sport Men | 23:25.8 |
| 2 | 215 | Pete | Jones | Sport Men | 23:27.7 |
| 3 | 241 | Jacob | Wahry | Sport Men | 23:33.1 |
| 4 | 239 | Joshua | Smith | Sport Men | 23:36.3 |
| 5 | 227 | Bartlomiej | Filipowicz | Sport Men | 23:51.3 |
| 6 | 214 | Mike | Hancock | Sport Men | 23:51.5 |
| 7 | 222 | Ben | Brainard | Sport Men | 23:56.3 |
| 8 | 242 | Marvin | Colbert Jr | Sport Men | 23:58.7 |
| 9 | 231 | Jacob | Kirk | Sport Men | 24:19.3 |
| 10 | 265 | Steven | Novak | Sport Men | 24:28.6 |
| 11 | 230 | Aaron | Morrison | Sport Men | 24:29.6 |
| 12 | 226 | Tracen | Knopp | Sport Men | 24:31.5 |
| 13 | 228 | Kep | Kroon | Sport Men | 24:39.7 |
| 14 | 278 | Alex | Kubitz | Sport Men | 25:13.3 |
| 15 | 243 | Alex | Loan | Sport Men | 25:14.5 |
| 16 | 269 | Connor | Scher | Sport Men | 25:22.5 |
| Sport Women | |||||
| 1 | 271 | Laura | Gardner | Sport Women | 25:57.7 |
