TOA Stage 3 - Upper Huffman Hill Climb - August 13, 2011
Beginner Women, Master Women (55+), and Juniors raced to Bear Valley Fire Station on Rabbit Creek Road. All other categories continued to the Upper Huffman Trailhead.
| Place | Bib | ||||
| Beginner Men | |||||
| 1 | 360 | Erik | Ostberg | Beginner Men | 0:36:26.5 |
| 2 | 313 | Mike | Truskowski | Beginner Men | 0:36:37.4 |
| 3 | 355 | Robert | Cole | Beginner Men | 0:36:42.6 |
| 4 | 309 | Greg | Martin | Beginner Men | 0:38:24.4 |
| 5 | 383 | Craig | Walker | Beginner Men | 0:38:42.9 |
| 6 | 381 | Charles | Homestead | Beginner Men | 0:39:23.1 |
| 7 | 319 | Eric | Anderson | Beginner Men | 0:39:55.9 |
| 8 | 322 | Will | Boardman | Beginner Men | 0:41:54.0 |
| 9 | 304 | Steve | Kiefer | Beginner Men | 0:43:01.9 |
| 10 | 311 | Gunnar | Knapp | Beginner Men | 0:43:11.0 |
| 11 | 314 | Sam | Flora | Beginner Men | 0:43:20.4 |
| 12 | 307 | Shamarcus | Grayson | Beginner Men | 0:44:28.0 |
| 13 | 358 | Peter | Mejia | Beginner Men | 0:44:29.3 |
| 14 | 308 | Vispi | Mistry | Beginner Men | 0:44:30.2 |
| 15 | 320 | Christopher | Brooks | Beginner Men | 0:46:38.6 |
| 16 | 375 | Brett | Shepard | Beginner Men | 1:02:55.8 |
| Beginner Women | |||||
| 1 | 343 | Stacey | Kolstad | Beginner Women | 0:22:53.6 |
| 2 | 356 | Alice | Knapp | Beginner Women | 0:25:35.3 |
| 3 | 321 | Traci | Bradford | Beginner Women | 0:25:50.7 |
| 4 | 315 | Samantha | Longacre | Beginner Women | 0:26:33.5 |
| 5 | 318 | Helene | Wood | Beginner Women | 0:38:54.4 |
| Expert Men | |||||
| 1 | 8 | Tyson | Flaharty | Expert Men | 0:29:37.0 |
| 2 | 15 | Troy | Henry | Expert Men | 0:29:38.0 |
| 3 | 36 | Jeff | Ellis | Expert Men | 0:29:38.0 |
| 4 | 2 | Daniel | Folmar | Expert Men | 0:30:07.6 |
| 5 | 11 | John | Lackey | Expert Men | 0:30:08.8 |
| 6 | 99 | Will | Ross | Expert Men | 0:30:09.5 |
| 7 | 19 | Jason | Lamoreaux | Expert Men | 0:30:34.2 |
| DNF | 13 | Justin | Nash | Expert Men | 0:32:34.2 |
| Expert Women | |||||
| 1 | 9 | Sheryl | Loan | Expert Women | 0:32:38.0 |
| 2 | 22 | Jenna | App | Expert Women | 0:35:10.7 |
| 3 | 5 | Amber | Stull | Expert Women | 0:35:13.2 |
| 4 | 7 | Kinsey | Loan | Expert Women | 0:35:24.1 |
| 5 | 16 | Katie | Povolo | Expert Women | 0:37:59.9 |
| 6 | 24 | Corrie | Smith | Expert Women | 0:38:54.7 |
| Junior Boys | |||||
| 1 | 399 | Conner | Truskowski | Junior Boys | 0:20:51.8 |
| 2 | 397 | Joseph | Anderson | Junior Boys | 0:23:17.8 |
| Junior Girls | |||||
| 1 | 396 | Juliette | Parke | Junior Girls | 0:22:42.5 |
| 2 | 398 | Zoe | Xavier | Junior Girls | 0:27:44.6 |
| Master Men(40+) | |||||
| 1 | 146 | Andrew A | Duenow | Master Men(40+) | 0:31:37.4 |
| 2 | 108 | Max | Coleman | Master Men(40+) | 0:31:49.4 |
| 3 | 104 | Kevin | Donley | Master Men(40+) | 0:31:55.4 |
| 4 | 101 | Tony | Turrini | Master Men(40+) | 0:32:02.8 |
| 5 | 196 | Tim | Lamb | Master Men(40+) | 0:32:05.0 |
| 6 | 119 | Fred | West | Master Men(40+) | 0:32:20.1 |
| 7 | 199 | Mike | Vania | Master Men(40+) | 0:32:52.3 |
| 8 | 156 | Tony | Brugliera | Master Men(40+) | 0:33:26.7 |
| 9 | 135 | Paul | Anderson | Master Men(40+) | 0:33:57.3 |
| 10 | 103 | Jim | Anderson | Master Men(40+) | 0:34:16.3 |
| 11 | 105 | Ed | Sniffen | Master Men(40+) | 0:34:36.2 |
| 12 | 38 | Joey | Austerman | Master Men(40+) | 0:34:57.5 |
| 13 | 150 | Jeffrey | Thurston | Master Men(40+) | 0:35:08.2 |
| 14 | 113 | Bill | Fleming | Master Men(40+) | 0:35:30.0 |
| 15 | 107 | David | Knopp | Master Men(40+) | 0:35:36.4 |
| 16 | 118 | Jim | Winegarner | Master Men(40+) | 0:35:45.9 |
| 17 | 129 | Andy | Kirk | Master Men(40+) | 0:35:46.8 |
| 18 | 126 | Pete | Wilda | Master Men(40+) | 0:35:50.0 |
| 19 | 155 | Greg | Mcduffie | Master Men(40+) | 0:36:35.7 |
| 20 | 147 | Peter | Van Tuyn | Master Men(40+) | 0:37:56.9 |
| 21 | 127 | Christopher | Knott | Master Men(40+) | 0:38:10.2 |
| 22 | 106 | Matt | Claman | Master Men(40+) | 0:38:11.5 |
| 23 | 194 | Peter | Haeussler | Master Men(40+) | 0:38:22.6 |
| 24 | 157 | Steve | Tierney | Master Men(40+) | 0:39:17.7 |
| 25 | 110 | Tol | Fishburn | Master Men(40+) | 0:41:19.5 |
| Master Men(55+) | |||||
| 1 | 132 | Dick | Quinn | Master Men(55+) | 0:32:27.9 |
| 2 | 138 | Chuck | Gilbert | Master Men(55+) | 0:38:57.7 |
| 3 | 152 | Bjarne | Holm | Master Men(55+) | 0:43:07.9 |
| 4 | 175 | Robert | Eastaugh | Master Men(55+) | 0:43:08.5 |
| 5 | 187 | Peter | Maassen | Master Men(55+) | 0:44:41.2 |
| 6 | 189 | Jim | Kubitz | Master Men(55+) | 0:45:41.1 |
| Master Women(40+) | |||||
| 1 | 130 | Stacy | Steinberg | Master Women(40+) | 0:39:14.9 |
| 2 | 151 | Karen | Morrison | Master Women(40+) | 0:39:43.0 |
| 3 | 166 | Cindy | Drinkwater | Master Women(40+) | 0:39:47.8 |
| Master Women(55+) | |||||
| 1 | 125 | Pam | Cassidy | Master Women(55+) | 0:28:40.1 |
| 2 | 137 | Diane | Mohwinkel | Master Women(55+) | 0:31:32.8 |
| 3 | 316 | Barbara | Wong | Master Women(55+) | 0:37:20.9 |
| Sport Men | |||||
| 1 | 239 | Joshua | Smith | Sport Men | 0:32:38.8 |
| 2 | 243 | Alex | Loan | Sport Men | 0:32:54.4 |
| 3 | 228 | Kep | Kroon | Sport Men | 0:32:54.9 |
| 4 | 226 | Tracen | Knopp | Sport Men | 0:33:04.0 |
| 5 | 231 | Jacob | Kirk | Sport Men | 0:33:27.3 |
| 6 | 278 | Alex | Kubitz | Sport Men | 0:33:30.9 |
| 7 | 241 | Jacob | Wahry | Sport Men | 0:33:51.5 |
| 8 | 245 | Alex | De'ath | Sport Men | 0:35:03.0 |
| 9 | 227 | Bartlomiej | Filipowicz | Sport Men | 0:35:17.7 |
| 10 | 265 | Steven | Novak | Sport Men | 0:36:22.9 |
| 11 | 214 | Mike | Hancock | Sport Men | 0:36:23.8 |
| 12 | 230 | Aaron | Morrison | Sport Men | 0:37:47.6 |
| 13 | 269 | Connor | Scher | Sport Men | 0:38:07.7 |
| 14 | 223 | Terry | Kelly | Sport Men | 0:40:59.6 |
| 15 | 217 | Chad | Stiteler | Sport Men | 0:41:47.1 |
| 16 | 215 | Pete | Jones | Sport Men | 0:41:50.3 |
| 17 | 242 | Marvin | Colbert Jr | Sport Men | 0:47:18.5 |
| DNF | 222 | Ben | Brainard | Sport Men | 0:49:18.5 |
| Sport Women | |||||
| 1 | 271 | Laura | Gardner | Sport Women | 0:39:28.7 |
| 2 | 244 | Christina | Grande | Sport Women | 0:44:14.1 |
