Spring Stage Race - Stage 1, Potter Valley Time Trial
| Beginner Men | ||||
| Bib | Name | Category | Time | Points |
| 355 | Robert Cole | Beginner Men | 0:11:29.9 | 15 |
| 358 | Peter Mejia | Beginner Men | 0:13:51.6 | 12 |
| Beginner Women | ||||
| 343 | Stacy Kolstad | Beginner Women | 0:13:39.7 | 15 |
| Expert Men | ||||
| 3 | James Stull | Expert Men | 0:08:32.6 | 15 |
| 99 | will Ross | Expert Men | 0:08:42.3 | 12 |
| 36 | Jeff Ellis | Expert Men | 0:08:45.5 | 10 |
| 13 | Tim Berntson | Expert Men | 0:08:50.0 | 8 |
| 27 | Brent Gorman | Expert Men | 0:08:51.6 | 6 |
| 2 | Daniel Folmar | Expert Men | 0:08:53.6 | 5 |
| 69 | Adam Looney | Expert Men | 0:09:00.5 | 4 |
| 11 | John Lackey | Expert Men | 0:09:02.7 | 3 |
| 1 | David Valdes | Expert Men | 0:09:33.6 | 2 |
| 39 | Fred West | Expert Men | 0:09:47.7 | 1 |
| 6 | Tom Peichel | Expert Men | 0:09:56.4 | 1 |
| 16 | Brian Bonney | Expert Men | 0:10:03.5 | 1 |
| 56 | Tony Brugliera | Expert Men | 0:10:21.5 | 1 |
| 122 | Richard Tilton | Expert Men | 0:10:37.3 | 1 |
| 38 | Joey Austerman | Expert Men | 0:10:47.0 | 1 |
| 32 | Mike Beiergrohslein | Expert Men | 0:11:13.2 | 1 |
| Expert Women | ||||
| 22 | Jenna App | Expert Women | 0:11:17.9 | 15 |
| 49 | Janice Tower | Expert Women | 0:12:17.8 | 12 |
| Junior Boys | ||||
| 421 | Luke Jager | Junior Boys | 0:13:16.2 | 15 |
| 422 | Jay Gravel | Junior Boys | 0:13:50.7 | 12 |
| Junior Girls | ||||
| 423 | Marielle VanTyyn | Junior Girls | 0:17:31.2 | 15 |
| 424 | Liszka Bessenyey | Junior Girls | 0:22:32.6 | 12 |
| Master Men(40+) | ||||
| 44 | Jens Beck | Master Men(40+) | 0:09:15.7 | 15 |
| 102 | Dick Quinn | Master Men(40+) | 0:09:55.9 | 12 |
| 101 | Tony Turrini | Master Men(40+) | 0:10:01.3 | 10 |
| 105 | Ed Sniffen | Master Men(40+) | 0:10:12.2 | 8 |
| 106 | Matt Claman | Master Men(40+) | 0:11:06.6 | 6 |
| 113 | Bill Fleming | Master Men(40+) | 0:11:10.1 | 5 |
| 147 | Peter Van Tuyn | Master Men(40+) | 0:11:26.0 | 4 |
| 169 | Steve Klosiewski | Master Men(40+) | 0:11:35.6 | 3 |
| 185 | Kent Muehling | Master Men(40+) | 0:12:22.4 | 2 |
| 176 | Jeff Campbell | Master Men(40+) | 0:12:39.6 | 1 |
| 110 | Tol Fishburn | Master Men(40+) | 0:13:36.2 | 1 |
| 170 | Ed Banas | Master Men(40+) | 0:13:49.5 | 1 |
| 128 | Timothy Severson | Master Men(40+) | 0:14:09.7 | 1 |
| Master Men(55+) | ||||
| 115 | Chris Waythomas | Master Men(55+) | 0:12:52.6 | 15 |
| 111 | Peter Lekisch | Master Men(55+) | 0:13:05.7 | 12 |
| Master Women(40+) | ||||
| 130 | Stacy Steinberg | Master Women(40+) | 0:12:14.0 | 15 |
| 166 | Cindy Drinkwater | Master Women(40+) | 0:12:42.3 | 12 |
| 148 | Ilona Bessenyey | Master Women(40+) | 0:15:37.8 | 10 |
| Sport Men | ||||
| 248 | Kep Kroon | Sport Men | 0:09:53.8 | 15 |
| 241 | Jacob Wahry | Sport Men | 0:10:38.7 | 12 |
| 208 | Keeton Kroon | Sport Men | 0:10:54.0 | 10 |
| 239 | Joshua Smith | Sport Men | 0:10:57.6 | 8 |
| 227 | Bartlomiej Filipowicz | Sport Men | 0:11:04.8 | 6 |
| 321 | Alton Burgess | Sport Men | 0:11:25.7 | 5 |
| 266 | Jake Prince | Sport Men | 0:11:42.3 | 4 |
| 231 | Matthew Mobley | Sport Men | 0:12:05.9 | 3 |
| 263 | Tim Gravel | Sport Men | 0:12:10.6 | 2 |
| 260 | Johnny Kay | Sport Men | 0:14:11.7 | 1 |
| Sport Women | ||||
| 262 | Deana Watson | Sport Women | 0:12:26.9 | 15 |
| 259 | Laurel Brady | Sport Women | 0:12:41.1 | 12 |
| 244 | Christina Grande | Sport Women | 0:13:48.2 | 10 |
| 261 | Katie Cartee | Sport Women | 0:14:55.4 | 8 |
