Potter Valley Hill Climb - August 3, 2011
All categories did the "long" course all the way to the top (3.2 mi), except as noted.
| Beginner Men (short course) | ||||
| 1 | Gunnar | Knapp | Beginner Men | 0:12:27 |
| 2 | Vispi | Mistry | Beginner Men | 0:13:25 |
| Expert Men | ||||
| 1 | James | Stull | Expert Men | 0:15:15 |
| 2 | Jeff | Ellis | Expert Men | 0:15:32 |
| 3 | Daniel | Folmar | Expert Men | 0:16:05 |
| 4 | Brent | Gorman | Expert Men | 0:16:17 |
| 5 | Tim | Bernston | Expert Men | 0:16:27 |
| 6 | Justin | Nash | Expert Men | 0:17:35 |
| 7 | Dan | Nordendale | Expert Men | 0:19:27 |
| 8 | Jamie | Haines | Expert Men | 0:20:00 |
| Expert Women | ||||
| 1 | Sheryl | Loan | Expert Women | 0:18:07 |
| 2 | Jenna | App | Expert Women | 0:21:37 |
| Master Men(40+) | ||||
| 1 | Mike | Vania | Master Men(40+) | 0:20:16 |
| 2 | Bill | Fleming | Master Men(40+) | 0:20:36 |
| 3 | David | Knopp | Master Men(40+) | 0:21:10 |
| 4 | Jeffrey | Thurston | Master Men(40+) | 0:21:35 |
| 5 | Terry | Kelly | Master Men(40+) | 0:24:11 |
| Master Men(55+) (short course) | ||||
| 1 | Chuck | Gilbert | Master Men(55+) | 0:11:40 |
| 2 | Robert | Eastaugh | Master Men(55+) | 0:12:02 |
| 3 | Jim | Kubitz | Master Men(55+) | 0:14:38 |
| Sport Men | ||||
| 1 | Will | Timmons | Sport Men | 0:18:41 |
| 2 | Tracen | Knopp | Sport Men | 0:19:11 |
| 3 | Alex | Kubitz | Sport Men | 0:19:12 |
| 4 | Alex | De'ath | Sport Men | 0:19:37 |
| 5 | Connor | Scher | Sport Men | 0:19:53 |
| 6 | Bart | Filipowicz | Sport Men | 0:20:39 |
| 7 | Brian | Ritchie | Sport Men | 0:21:07 |
| 8 | Alton | Burgess | Sport Men | 0:23:05 |
| 9 | Branden | Smith | Sport Men | 0:23:56 |
