Pocket Full of Posies Stage 3 - Fort Rich Circuit Race
Expert Women |
||||
| 1 | Amber | Stull | Expert Women | 1:23:42 |
| 2 | Jenna | App | Expert Women | 1:23:42 |
| 3 | Kinsey | Loan | Expert Women | 1:23:42 |
| 4 | Shannon | Donley | Expert Women | 1:23:42 |
| 5 | Janice | Tower | Expert Women | 1:23:42 |
| 6 | Suzanne | Wheatall | Expert Women | 1:23:42 |
| 7 | Laurel | Brady | Expert Women | 1:23:42 |
| 8 | Joleen | Smith | Expert Women | 1:23:42 |
| 9 | Sheryl | Loan | Expert Women | 1:23:42 |
| 10 | Kristi | Waythomas | Expert Women | 1:23:42 |
Junior Girls |
||||
| 1 | Madeleine | Boutet | Junior Girls | 0:47:52 |
| 2 | Lilly | Harris | Junior Girls | 0:54:43 |
| 3 | Katie | Seybert | Junior Girls | 0:59:00 |
| 4 | Emily | Murphy | Junior Girls | 1:03:05 |
Master Women(40+) |
||||
| 1 | Darcy | Davis | Master Women(40+) | 1:15:26 |
| 2 | Stacy | Steinberg | Master Women(40+) | 1:15:26 |
| 3 | Kelly | Van Hoek | Master Women(40+) | 1:15:26 |
| 4 | Melinda | Greig | Master Women(40+) | 1:15:26 |
| 5 | Jackie | Minge | Master Women(40+) | 1:15:26 |
| 6 | Lisa | Marin | Master Women(40+) | 1:15:26 |
| 7 | Karen | Morrison | Master Women(40+) | 1:15:26 |
Master Women(55+) |
||||
| 1 | Pam | Cassidy | Master Women(55+) | 0:48:01 |
| 2 | Karen | Oakley | Master Women(55+) | 0:51:50 |
| 3 | Jane | Whitsett | Master Women(55+) | 0:53:04 |
| 4 | Trish | Jenkins | Master Women(55+) | 0:56:11 |
| 5 | Gloria | Reyes | Master Women(55+) | 0:56:15 |
| 6 | Caren | Barlowe | Master Women(55+) | 0:58:00 |
Sport Women |
||||
| 1 | Kelly | Carson | Sport Women | 1:14:07 |
| 2 | Kelly | Powers | Sport Women | 1:14:07 |
| 3 | Deana | Watson | Sport Women | 1:15:07 |
| 4 | Laura | Gardner | Sport Women | 1:14:07 |
| 5 | Christina | Grande | Sport Women | 1:15:19 |
| 6 | Anne | Bailey | Sport Women | 1:15:26 |
Beginner Women (Group A) |
||||
| 1 | Renee | Millard | Beginner Women (Group A) | 0:47:52 |
| 2 | Stacey | Kolstad | Beginner Women (Group A) | 0:47:52 |
| 3 | Julie | Austerman | Beginner Women (Group A) | 0:47:52 |
| 4 | Meaghan | Kuklok | Beginner Women (Group A) | 0:47:52 |
| 5 | Tashina | Lemons | Beginner Women (Group A) | 0:49:18 |
| 6 | Debbie | Boots | Beginner Women (Group A) | 0:49:18 |
| 7 | Dianne | Prince | Beginner Women (Group A) | 0:49:18 |
| 8 | Heather | Hogge | Beginner Women (Group A) | 0:49:30 |
| 9 | Rebecca | Buchanan | Beginner Women (Group A) | 0:50:40 |
| 10 | Samantha | Longacre | Beginner Women (Group A) | 0:51:50 |
| 11 | Kerry | Reardon | Beginner Women (Group A) | 0:54:17 |
| 12 | Donna | Gryder-Boutet | Beginner Women (Group A) | 0:54:38 |
| 13 | Traci | Bradford | Beginner Women (Group A) | 0:54:43 |
| 14 | Kristi | Senden | Beginner Women (Group A) | 0:54:43 |
| 15 | Angela | Harris | Beginner Women (Group A) | 0:56:15 |
| 16 | Jennifer | Bostick | Beginner Women (Group A) | 0:56:15 |
| 17 | Kathy | Stevens | Beginner Women (Group A) | 0:56:15 |
| 18 | Tara | Kulin | Beginner Women (Group A) | 0:59:41 |
Beginner Women (Group B) |
||||
| 1 | Kathleen | Rehm | Beginner Women (Group B) | 0:57:52 |
| 2 | Pam | Smith | Beginner Women (Group B) | 0:58:20 |
| 3 | Cheryl | Campbell | Beginner Women (Group B) | 0:59:56 |
| 4 | Jackie | Cason | Beginner Women (Group B) | 1:00:10 |
| 5 | Cheryl | Duda | Beginner Women (Group B) | 1:00:10 |
| 6 | Jamie | Elswick | Beginner Women (Group B) | 1:00:10 |
| 7 | Lori | Haynes | Beginner Women (Group B) | 1:02:54 |
| 8 | Helene | Wood | Beginner Women (Group B) | 1:02:59 |
| 9 | Amy | Wallis | Beginner Women (Group B) | 1:04:09 |
| 10 | Melissa | Merrill | Beginner Women (Group B) | 1:04:09 |
| 11 | Tori | Mejia | Beginner Women (Group B) | 1:05:15 |
| 12 | Michelle | Semerad | Beginner Women (Group B) | 1:09:13 |
| 13 | Joyce | McCollum | Beginner Women (Group B) | 1:12:21 |
| 14 | Deanna | Blazejewski | Beginner Women (Group B) | 1:13:22 |
| 15 | Charmaine | Timmons | Beginner Women (Group B) | 1:19:03 |
