Fort Rich Circuit Race - June 16, 2011
Beginner Men |
|||||
| 1 | 360 | Erik | Ostberg | Beginner Men | 1:03:40 |
| 2 | 358 | Pete | Mejia | Beginner Men | 1:03:40 |
| 3 | 176 | Jeff | Campbell | Beginner Men | 1:03:40 |
| 4 | 311 | Gunnar | Knapp | Beginner Men | 1:04:12 |
Beginner Women |
|||||
| 1 | 356 | Alice | Knapp | Beginner Women | 0:53:31 |
| 2 | 399 | Samantha | Longacre | Beginner Women | 0:54:21 |
Expert Men |
|||||
| 1 | 43 | Brendon | Gallant | Expert Men | 1:28:59 |
| 2 | 13 | Tim | Berntson | Expert Men | 1:28:59 |
| 3 | 122 | Richard | Tilton | Expert Men | 1:28:59 |
| 4 | 11 | John | Lackey | Expert Men | 1:28:59 |
| 5 | 3 | James | Stull | Expert Men | 1:28:59 |
| 6 | 113 | Bill | Fleming | Expert Men | 1:28:59 |
| 7 | 227 | Bartlomiej | Filipowicz | Expert Men | 1:28:59 |
| 8 | 118 | Jim | Winegarner | Expert Men | 1:28:59 |
| 9 | 229 | Justin | Nash | Expert Men | 1:28:59 |
| 10 | 105 | Ed | Sniffen | Expert Men | 1:28:59 |
| 11 | 163 | Dennis | Ronsse | Expert Men | 1:39:16 |
| DNF | 42 | Steve | Tierney | Expert Men | |
Master Men(40+) |
|||||
| 1 | 110 | Tol | Fishburn | Master Men(40+) | 1:29:35 |
Master Men(55+) |
|||||
| 2 | 133 | Steve | Jochens | Master Men(55+) | 1:32:14 |
| 3 | 186 | Steven | Mulder | Master Men(55+) | 1:37:02 |
Sport Men |
|||||
| 1 | 241 | Jacob | Wahry | Sport Men | 1:09:33 |
| 2 | 239 | Joshua | Smith | Sport Men | 1:09:33 |
| 3 | 278 | Alex | Kubitz | Sport Men | 1:09:33 |
| 4 | 208 | Keeton | Kroon | Sport Men | 1:09:33 |
| 5 | 214 | Mike | Hancock | Sport Men | 1:09:33 |
| 6 | 215 | Peter | Jones | Sport Men | 1:16:51 |
