Clarks Road Hill Climb - May11, 2011

 

Expert Men
3 James Stull Expert Men 0:24:34.6 1
27 Brent Gorman Expert Men 0:24:58.1 2
11 John Lackey Expert Men 0:25:02.3 3
29 Reese  Hannemann Expert Men 0:25:21.7 4
1 David Valdes Expert Men 0:25:50.3 5
2 Daniel Folmar Expert Men 0:25:50.7 6
33 Chet Fehrmann Expert Men 0:26:17.6 7
34 Seth Downs Expert Men 0:28:18.6 8
229 Justin Nash Expert Men 0:29:01.2 9
Expert Women
22 Jenna App Expert Women 0:29:57.2 1
40 Lori Deschamps Expert Women 0:30:35.4 2
Master Men(40+)
101 Tony Turrini Master Men(40+) 0:27:03.2 1
199 Mike Vania Master Men(40+) 0:27:30.4 2
145 David Robinson Master Men(40+) 0:28:21.7 3
154 Ken Spiess Master Men(40+) 0:28:25.6 4
105 Ed Sniffen Master Men(40+) 0:28:30.0 5
104 Michael Wheatall Master Men(40+) 0:29:14.3 6
103 Jim Anderson Master Men(40+) 0:29:31.7 7
155 Greg Mcduffie Master Men(40+) 0:30:15.7 8
113 Bill Fleming Master Men(40+) 0:30:33.3 9
150 Jeffrey Thurston Master Men(40+) 0:30:52.1 10
147 Peter Van Tuyn Master Men(40+) 0:31:23.1 11
167 Luke Simpson Master Men(40+) 0:33:09.4 12
160 Chad Burris Master Men(40+) 0:33:51.3 13
165 Steve Kiefer Master Men(40+) 0:53:23.2 14
Master Men(55+)
159 Ben Ball Master Men(55+) 0:31:02.5 1
Master Women(40+)
130 Stacy Steinberg Master Women(40+) 0:33:08.0 1
151 Karen Morrison Master Women(40+) 0:34:36.9 2
166 Cindy Drinkwater Master Women(40+) 0:36:16.6 3
148 Ilona Bessenyey Master Women(40+) 0:40:26.1 4
Master Women(55+)
138 Jane Wiggins Master Women(55+) 0:50:35.5 1
Sport Men
251 Jason Evernard Sport Men 0:31:02.6 1
253 Alex Wilson Sport Men 0:31:42.7 2
256 Peter Hurd Sport Men 0:31:48.9 3
255 Brandon Peltier Sport Men 0:35:17.7 4
254 Alex Parmenter Sport Men 0:36:27.1 5
Sport Women
252 Rachel Steer Sport Women 0:30:47.5 1
221 Jessie Donahue Sport Women 0:31:24.9 2
244 Christina Grande Sport Women 0:38:39.1 3
225 Pam Cassidy Sport Women 0:45:49.0 4
Beginner Men
364 Drew McKeown Beginner Men 0:31:59.0 1
326 Robert Ostrom Beginner Men 0:33:58.9 2