Tour of Anchorage - Stage 2 Kincaid Loop RR
Note: Standings are seperated by time, not placing, and does not necessarily reflect final finish order.
| Place | Bib | Name | Category | Time | Bonus 1 | Bonus 2 |
| Beginner Men | ||||||
| 1 | 301 | Bart Filipowicz | Beginner Men | 1:04:54 | (0:00:10) | (0:00:20) |
| 2 | 347 | Robert Mccormick | Beginner Men | 1:05:07 | (0:00:05) | (0:00:12) |
| 3 | 352 | Chuck Homestead | Beginner Men | 1:05:16 | (0:00:08) | |
| 4 | 304 | Mike Hancock | Beginner Men | 1:05:17 | (0:00:07) | |
| 5 | 351 | David Knopp | Beginner Men | 1:05:24 | ||
| 6 | 343 | Rob Spiller | Beginner Men | 1:05:24 | ||
| 7 | 303 | Mike Truskowski | Beginner Men | 1:05:24 | ||
| 8 | 346 | Craig Walker | Beginner Men | 1:05:24 | ||
| 9 | 339 | Brian Looney | Beginner Men | 1:05:24 | ||
| 10 | 338 | Max Hammer | Beginner Men | 1:08:59 | ||
| 11 | 337 | Cory Johnson | Beginner Men | 1:08:59 | ||
| 12 | 376 | Jeff Campbell | Beginner Men | 1:09:19 | ||
| 13 | 361 | Brian Neild | Beginner Men | 1:09:59 | ||
| 14 | 336 | Kevin Jewell | Beginner Men | 1:10:21 | ||
| 15 | 324 | Gunnar Knapp | Beginner Men | 1:10:21 | ||
| 16 | 325 | Joe Klein | Beginner Men | 1:10:24 | ||
| 17 | 350 | Sam Flora | Beginner Men | 1:13:44 | ||
| 18 | 340 | Joseph Cardosi | Beginner Men | 1:15:56 | ||
| 19 | 342 | Jacob Absalan | Beginner Men | 1:24:44 | ||
| Beginner Women | ||||||
| 1 | 354 | Jessie Donahue | Beginner Women | 1:09:51 | ||
| 2 | 302 | Audrey Coon | Beginner Women | 1:11:42 | (0:00:10) | (0:00:20) |
| 3 | 310 | Jackie Minge | Beginner Women | 1:11:55 | (0:00:05) | (0:00:12) |
| 4 | 312 | Stacey Almond | Beginner Women | 1:12:13 | (0:00:07) | (0:00:08) |
| Expert Men | ||||||
| 1 | 4 | Evan Hyde | Expert Men | 1:55:39 | (0:00:10) | (0:00:12) |
| 2 | 18 | Adam Miller | Expert Men | 1:55:41 | (0:00:20) | |
| 3 | 23 | Adam Schwind | Expert Men | 1:56:03 | (0:00:08) | |
| 4 | 9 | Will Ross | Expert Men | 1:56:04 | (0:00:07) | |
| 5 | 10 | Damian Hill | Expert Men | 1:56:08 | (0:00:05) | |
| 6 | 3 | Daniel Folmar | Expert Men | 1:56:13 | ||
| 7 | 13 | James Stull | Expert Men | 1:56:13 | ||
| 8 | 57 | Jeff Ellis | Expert Men | 1:56:13 | ||
| 9 | 44 | Brent Gorman | Expert Men | 1:56:13 | ||
| 10 | 45 | Andrew Duenow | Expert Men | 1:56:13 | ||
| 11 | 24 | Jason Lamoreaux | Expert Men | 1:56:13 | ||
| 12 | 22 | Will Coleman | Expert Men | 1:56:13 | ||
| 13 | 61 | David Valdes | Expert Men | 1:56:13 | ||
| 14 | 52 | Chet Fehrmann | Expert Men | 1:56:13 | ||
| 15 | 53 | Dan Valdes | Expert Men | 1:56:13 | ||
| 16 | 25 | Anders Haugen | Expert Men | 1:56:13 | ||
| 17 | 21 | Adam Looney | Expert Men | 1:56:13 | ||
| 18 | 2 | John Lackey | Expert Men | 1:56:13 | ||
| 19 | 41 | Fred West | Expert Men | 1:56:57 | ||
| 20 | 14 | Jamie Haines | Expert Men | 1:56:57 | ||
| 21 | 63 | Paul Anderson | Expert Men | 2:03:41 | ||
| 22 | 68 | Jonathan Tower | Expert Men | 2:03:41 | ||
| 23 | 20 | Alex Matson | Expert Men | 2:07:17 | ||
| 24 | 50 | Autsin Hess | Expert Men | 2:14:35 | ||
| Expert Women | ||||||
| 1 | 56 | Kinsey Loan | Expert Women | 1:52:27 | (0:00:10) | (0:00:20) |
| 2 | 55 | Sheryl Loan | Expert Women | 1:52:40 | (0:00:05) | (0:00:12) |
| 3 | 5 | Amber Stull | Expert Women | 1:52:42 | (0:00:07) | (0:00:08) |
| 4 | 12 | Kristi Waythomas | Expert Women | 1:53:13 | ||
| 5 | 15 | Suzanne Wheatall | Expert Women | 1:53:13 | ||
| 6 | 65 | Kelsey Withrow | Expert Women | 2:03:13 | ||
| Junior Boys | ||||||
| 1 | 380 | Tracen Knopp | Junior Boys | 0:45:10 | (0:00:10) | (0:00:20) |
| 2 | 305 | Conner Truskowski | Junior Boys | 0:47:41 | (0:00:07) | (0:00:12) |
| 3 | 299 | Joseph Anderson | Junior Boys | 0:53:23 | (0:00:05) | (0:00:08) |
| Junior Girls | ||||||
| 1 | 222 | Juliette Parke | Junior Girls | 0:47:37 | (0:00:10) | (0:00:20) |
| 2 | 297 | Kayla Anderson | Junior Girls | 0:57:26 | (0:00:07) | (0:00:12) |
| Master Men(40+) | ||||||
| 1 | 127 | Carl Kuhn | Master Men(40+) | 1:41:37 | (0:00:07) | (0:00:20) |
| 2 | 101 | Mike Vania | Master Men(40+) | 1:41:52 | (0:00:12) | |
| 3 | 131 | Richard Tilton | Master Men(40+) | 1:41:54 | (0:00:10) | |
| 4 | 135 | Jens Beck | Master Men(40+) | 1:41:56 | (0:00:08) | |
| 5 | 104 | Joey Austerman | Master Men(40+) | 1:41:59 | (0:00:05) | |
| 6 | 105 | Charles (casey) Colton | Master Men(40+) | 1:42:04 | ||
| 7 | 137 | Kevin Donley | Master Men(40+) | 1:42:04 | ||
| 8 | 116 | Michael Wheatall | Master Men(40+) | 1:42:04 | ||
| 9 | 144 | Ken Spiess | Master Men(40+) | 1:42:04 | ||
| 10 | 109 | Jim Winegarner | Master Men(40+) | 1:42:04 | ||
| 11 | 108 | Joe Pollock | Master Men(40+) | 1:42:04 | ||
| 12 | 138 | Tony Brugeleria | Master Men(40+) | 1:42:04 | ||
| 13 | 103 | Steve Klosiewski | Master Men(40+) | 1:44:01 | ||
| 14 | 133 | Jeffrey Thurston | Master Men(40+) | 1:44:11 | ||
| 15 | 112 | Jeff Dusenbury | Master Men(40+) | 1:44:25 | ||
| 16 | 115 | Matthew Mannhardt | Master Men(40+) | 1:44:33 | ||
| 17 | 107 | Tony Turrini | Master Men(40+) | 1:45:47 | ||
| 18 | 128 | Timothy Severson | Master Men(40+) | 1:50:45 | ||
| 19 | 106 | Tol Fishburn | Master Men(40+) | 1:51:12 | ||
| 20 | 125 | Peter Haeussler | Master Men(40+) | 1:51:12 | ||
| 21 | 124 | Kent Muehling | Master Men(40+) | 1:53:26 | ||
| 22 | 163 | Dan Schwartz | Master Men(40+) | 1:56:46 | ||
| 23 | 102 | Tom Peichel | Master Men(40+) | 2:06:46 | ||
| 24 | 113 | Bill Fleming | Master Men(40+) | 2:06:46 | ||
| Master Men(55+) | ||||||
| 1 | 141 | Dick Quinn | Master Men(55+) | 1:43:41 | (0:00:10) | (0:00:20) |
| 2 | 142 | Dennis Ronsse | Master Men(55+) | 1:43:52 | (0:00:07) | (0:00:12) |
| 3 | 145 | Jim Kubitz | Master Men(55+) | 1:56:33 | (0:00:05) | (0:00:08) |
| 4 | 158 | Ron Pollock | Master Men(55+) | 1:56:46 | ||
| Master Women(40+) | ||||||
| 1 | 179 | Darcy Davis | Master Women(40+) | 1:39:42 | (0:00:10) | (0:00:20) |
| 2 | 130 | Stacy Steinberg | Master Women(40+) | 1:39:53 | (0:00:07) | (0:00:12) |
| 3 | 178 | Jana Linfield | Master Women(40+) | 1:39:59 | (0:00:05) | (0:00:08) |
| 4 | 168 | Cindy Drinkwater | Master Women(40+) | 1:40:12 | ||
| 5 | 173 | Kelly Van Hoek | Master Women(40+) | 1:41:20 | ||
| 6 | 132 | Jeannette Duenow | Master Women(40+) | 1:43:23 | ||
| 7 | 170 | Robin Leighty | Master Women(40+) | 1:50:19 | ||
| Master Women(55+) | ||||||
| 1 | 166 | Karen Oakley | Master Women(55+) | 1:50:01 | (0:00:10) | (0:00:20) |
| 2 | 129 | Diane Mohwinkel | Master Women(55+) | 1:55:46 | (0:00:07) | (0:12:00) |
| Sport Men | ||||||
| 1 | 229 | Justin Nash | Sport Men | 1:21:00 | (0:00:10) | (0:00:12) |
| 2 | 240 | Christopher Dahl | Sport Men | 1:21:02 | (0:00:20) | |
| 3 | 233 | James Chesher | Sport Men | 1:21:07 | (0:00:07) | (0:00:08) |
| 4 | 237 | Alex De'ath | Sport Men | 1:21:17 | (0:00:05) | |
| 5 | 262 | Alex Kubitz | Sport Men | 1:21:22 | ||
| 6 | 238 | Nathan Van Der Most | Sport Men | 1:21:22 | ||
| 7 | 263 | Kep Kroon | Sport Men | 1:21:22 | ||
| 8 | 253 | Pete Jones | Sport Men | 1:21:22 | ||
| 9 | 239 | Christopher Knott | Sport Men | 1:21:22 | ||
| 10 | 260 | Joshua Smith | Sport Men | 1:21:22 | ||
| 11 | 265 | Steven Novak | Sport Men | 1:21:22 | ||
| 12 | 241 | Eric Love | Sport Men | 1:21:22 | ||
| 13 | 268 | Mike Masuda | Sport Men | 1:26:22 | ||
| 14 | 228 | William Friar | Sport Men | 1:26:22 | ||
| 15 | 236 | Johnny Kay | Sport Men | 1:30:20 | ||
| 16 | 261 | Marvin Colbert | Sport Men | 1:30:40 | ||
| 17 | 271 | Sean Casey | Sport Men | 1:32:12 | ||
| 18 | 226 | Chad Stiteler | Sport Men | 1:35:29 | ||
| 19 | 134 | Erik Myers | Sport Men | 1:41:01 | ||
| 20 | 201 | Eric Anderson | Sport Men | 2:08:48 | ||
| Sport Women | ||||||
| 1 | 259 | Corrie Smith | Sport Women | 1:32:26 | (0:00:10) | (0:00:20) |
| 2 | 224 | Rebeccah Bieri | Sport Women | 1:32:37 | (0:00:07) | (0:00:12) |
| 3 | 284 | Katie Povolo | Sport Women | 1:32:48 | (0:00:08) | |
| 4 | 214 | Jenny Kimball | Sport Women | 1:32:51 | (0:00:05) | |
| 5 | 221 | Lindsey Paluska | Sport Women | 1:32:56 | ||
| 6 | 298 | Kristina Smith | Sport Women | 1:40:11 | ||
| 7 | 219 | Julie Vogler | Sport Women | 1:41:12 | ||
| 8 | 220 | Qianyu Sun | Sport Women | 1:47:12 | ||
