2010 Spring Stage Race - Overall Results

 

  Division Name
HC
CRIT
TTL aft Crit
TT
Overall
Beginner Men
1  Beginner Men  Peter  Mejia   0:49:15   0:46:42 1:35:57.0
2  Beginner Men  Jeff  Campbell   0:50:00   0:46:47 1:36:47.0
   Beginner Men Jake Prince          
   Beginner Men Manny Masony          
   Beginner Men  Cameron  Gilchrist 1:01:05.0 0:50:05 1:51:10.0    
 Beginner Women
   Beginner Women Dianne Prince          
   Beginner Women Megan Piersma          
Expert Men
1  Expert Men  Daniel  Folmar 0:32:29.6 0:55:38 1:28:07.6 0:34:45 2:02:52.6
2  Expert Men  Jason  Lamoreaux 0:32:35.6 0:55:38 1:28:13.6 0:36:30 2:04:43.6
3  Expert Men  James  Stull 0:32:24.7 0:55:38 1:28:02.7 0:38:32 2:06:34.7
4  Expert Men  Tim  Berntson 0:33:34.5 0:55:38 1:29:12.5 0:37:59 2:07:11.5
5  Expert Men  Fred  West 0:34:34.5 0:55:38 1:30:12.5 0:38:30 2:08:42.5
6  Expert Men  John  Lackey 0:34:30.5 0:55:14 1:29:44.5 0:38:59 2:08:43.5
7  Expert Men  Brent  Gorman 0:34:25.0 0:55:38 1:30:03.0 0:38:47 2:08:50.0
8  Expert Men  Will  Ross 0:34:14.3 0:55:38 1:29:52.3 0:39:21 2:09:13.3
9  Expert Men  Darrin  Markvardsen 0:34:52.1 0:55:33 1:30:25.1 0:39:12 2:09:37.1
10  Expert Men  Andy  Duenow 0:35:00.3 0:55:38 1:30:38.3 0:39:11 2:09:49.3
11  Expert Men  Tony  Brugliera 0:36:34.2 0:55:28 1:32:02.2 0:37:54 2:09:56.2
12  Expert Men  Chet  Fehrmann 0:34:30.2 0:55:38 1:30:08.2 0:40:08 2:10:16.2
13  Expert Men  Marc  Lickingteller 0:34:16.0 0:55:38 1:29:54.0 0:40:38 2:10:32.0
14  Expert Men  Tom  Peichel 0:38:38.6 0:55:38 1:34:16.6 0:37:14 2:11:30.6
15  Expert Men  Andy  Pohl 0:37:35.8 0:55:38 1:33:13.8 0:41:49 2:15:02.8
16  Expert Men  Scotty  Vincik 0:39:11.3 0:57:39 1:36:50.3 0:44:44 2:21:34.3
17  Expert Men  Mike  Beiergrohslein 0:44:18.7 0:55:38 1:39:56.7 0:41:40 2:21:36.7
18  Expert Men Paul Anderson   0:59:06      
19  Expert Men Jens Beck          
Expert Women
1  Expert Women  Amber  Stull 0:42:03.4 0:48:53 1:30:56.4 0:42:43 2:13:39.4
   Expert Women Suzanne Wheatall          
Junior Girls
1  Junior Girls  Hannah  Xavier 0:51:03.0 0:44:59 1:36:02.0 0:50:08 2:26:10.0
   Junior Girls Alaina Prince          
   Junior Girls Zoey Xavier   0:45:04 0:45:04.0 0:53:49  
 Master Men(40+)
1  Master Men(40+)  Mike  Vania 0:36:24.6 0:49:08 1:25:32.6 0:37:32 2:03:04.6
2  Master Men(40+)  Michael  Wheatall 0:38:13.9 0:49:08 1:27:21.9 0:38:17 2:05:38.9
3  Master Men(40+)  Richard  Tilton 0:39:16.0 0:48:53 1:28:09.0 0:38:03 2:06:12.0
4  Master Men(40+)  Joe  Pollock 0:39:44.6 0:49:08 1:28:52.6 0:41:50 2:10:42.6
5  Master Men(40+)  Bill  Fleming 0:42:27.3 0:48:58 1:31:25.3 0:39:31 2:10:56.3
6  Master Men(40+)  Jim  Winegarner 0:42:27.0 0:49:08 1:31:35.0 0:41:07 2:12:42.0
7  Master Men(40+)  Eric  Taylor 0:43:24.3 0:49:03 1:32:27.3 0:40:19 2:12:46.3
8  Master Men(40+) Brendan McKee          
9  Master Men(40+) Kent Muehling          
10  Master Men(40+) Eric Hines          
11  Master Men(40+) Matt Claman   0:49:08      
12  Master Men(40+)  Richard  Navitsky 0:44:47.4        
13  Master Men(40+)  Brian  Looney 0:54:18.8 0:55:15 1:49:33.8    
Master Women(40+)
1  Master Women(40+)  Stacy  Steinberg 1:00:21.0 0:51:40 1:52:01.0 0:55:16 2:47:17.0
   Master Women(40+) Veronica Beagan          
   Master Women(40+) Pam Titte          
   Master Women(40+) Alicia Thon          
   Master Women(40+) Diane Mohwinkel          
 Sport Men
1  Sport Men  Terry  Kelly 0:40:52.4 0:47:10 1:28:02.4 0:41:32 2:09:34.4
2  Sport Men  Parker  Quimby 0:39:31.6 0:47:15 1:26:46.6 0:43:40 2:10:26.6
3  Sport Men  Alex  De'ath 0:41:30.9 0:47:05 1:28:35.9 0:42:29 2:11:04.9
4  Sport Men  Kep  Kroon 0:40:28.4 0:47:00 1:27:28.4 0:43:38 2:11:06.4
5  Sport Men  Keeton  Kroon 0:45:47.7 0:47:15 1:33:02.7 0:43:04 2:16:06.7
6  Sport Men  Johnny  Kay 0:47:27.1 0:47:15 1:34:42.1 0:43:26 2:18:08.1
7  Sport Men  Nicholai  Smirh 0:47:07.2 0:47:15 1:34:22.2 0:45:16 2:19:38.2
8  Sport Men Steve Thompson          
9  Sport Men Pete Jones          
10  Sport Men  Adam  Muggli 0:41:34.6 0:51:15 1:32:49.6    
 Sport Women
1  Sport Women  Kelly  Carson 0:46:52.2 0:47:00 1:33:52.2 0:47:20 2:21:12.2
2  Sport Women  Rebeccah  Bieri 0:48:52.8 0:47:05 1:35:57.8 0:45:18 2:21:15.8
   Sport Women Pam Todd