Spring stage Race - Stage 3 (Elmendorf Time Trial)
| Beginner Men | ||
| Manny Masony | Beginner Men | 0:46:17.0 |
| Jake Prince | Beginner Men | 0:46:42.5 |
| Peter Mejia | Beginner Men | 0:46:42.6 |
| Jeff Campbell | Beginner Men | 0:46:47.4 |
| Beginner Women | ||
| Megan Piersma | Beginner Women | 0:52:58.6 |
| Expert Men | ||
| Daniel Folmar | Expert Men | 0:34:45.3 |
| Jens Beck | Expert Men | 0:35:01.8 |
| Jason Lamoreaux | Expert Men | 0:36:30.2 |
| Tom Peichel | Expert Men | 0:37:14.1 |
| Tony Brugliera | Expert Men | 0:37:54.2 |
| Tim Bernston | Expert Men | 0:37:59.4 |
| Fred West | Expert Men | 0:38:30.5 |
| James Stull | Expert Men | 0:38:32.5 |
| Brent Gorman | Expert Men | 0:38:47.7 |
| John Lackey | Expert Men | 0:38:59.9 |
| Andy Duenow | Expert Men | 0:39:11.4 |
| Darrin Markvardsen | Expert Men | 0:39:12.6 |
| Will Ross | Expert Men | 0:39:21.8 |
| Chet Fehrmann | Expert Men | 0:40:08.3 |
| Marc Lickingteller | Expert Men | 0:40:38.2 |
| Mike Beiergrohslein | Expert Men | 0:41:40.7 |
| Andy Pohl | Expert Men | 0:41:49.2 |
| Paul Anderson | Expert Men | 0:42:47.2 |
| Scotty Vincik | Expert Men | 0:44:44.8 |
| Expert Women | ||
| Suzanne Wheatall | Expert Women | 0:39:41.4 |
| Amber Stull | Expert Women | 0:42:43.8 |
| Junior Girls | ||
| Hannah Xavier | Junior Girls | 0:50:08.9 |
| Alaina Prince | Junior Girls | 0:53:18.8 |
| Zoey Xavier | Junior Girls | 0:53:49.4 |
| Master Men(40+) | ||
| Mike Vania | Master Men(40+) | 0:37:32.0 |
| Richard Tilton | Master Men(40+) | 0:38:03.4 |
| Michael Wheatall | Master Men(40+) | 0:38:17.4 |
| Bill Fleming | Master Men(40+) | 0:39:31.0 |
| Eric Taylor | Master Men(40+) | 0:40:19.0 |
| Jim Winegarner | Master Men(40+) | 0:41:07.1 |
| Kent Muehling | Master Men(40+) | 0:41:27.7 |
| Joe Pollock | Master Men(40+) | 0:41:50.0 |
| Matt Claman | Master Men(40+) | 0:42:02.0 |
| Eric Hines | Master Men(40+) | 0:42:30.0 |
| Brendan McKee | Master Men(40+) | 0:42:37.5 |
| Richard Navitsky | Master Men(40+) | 0:42:40.0 |
| Master Women(40+) | ||
| Alesia Thon | Master Women(40+) | 0:47:16.4 |
| Veronica Beagan | Master Women(40+) | 0:47:22.0 |
| Pam Tittle | Master Women(40+) | 0:48:47.5 |
| Diane Mohwinkel | Master Women(40+) | 0:52:46.7 |
| Stacy Steinberg | Master Women(40+) | 0:55:16.5 |
| Sport Men | ||
| Terry Kelly | Sport Men | 0:41:32.2 |
| Alex De'ath | Sport Men | 0:42:29.2 |
| Keeton Kroon | Sport Men | 0:43:04.6 |
| Steve Thompson | Sport Men | 0:43:11.7 |
| Johnny Kay | Sport Men | 0:43:26.5 |
| Kep Kroon | Sport Men | 0:43:38.3 |
| Parker Quimby | Sport Men | 0:43:40.5 |
| Pete Jones | Sport Men | 0:44:28.4 |
| Nicholai Smith | Sport Men | 0:45:16.9 |
| Sport Women | ||
| Rebeccah Bieri | Sport Women | 0:45:18.3 |
| Kelly Carson | Sport Women | 0:47:20.6 |
| Pam Todd | Sport Women | 0:49:23.9 |
