Pocket Full of Posies - Final Results 2010
| Racer | Division | Potter HC |
Moose Run TT |
After Stage 1 & 2 |
Kincaid RR | Total | Place |
| Expert Women | |||||||
| Sheryl Loan | Expert Women | 0:10:26.2 | 0:25:00.0 | 0:35:26 | 1:25:33 | 2:00:59 | 1 |
| Kristi Waythomas | Expert Women | 0:09:48.9 | 0:26:27.2 | 0:36:16 | 1:26:09 | 2:02:25 | 2 |
| Danelle Winn | Expert Women | 0:10:36.6 | 0:26:36.6 | 0:37:13 | 1:28:11 | 2:05:24 | 3 |
| Larrell Lockard | Expert Women | 0:11:23.2 | 0:26:18.5 | 0:37:42 | |||
| Katie Ronsse | Expert Women | 1:25:33 | |||||
| Suzanne Wheatall | Expert Women | 1:27:45 | |||||
| Amber Stull | Expert Women | 1:25:33 | |||||
Sport Women |
|||||||
| Jenny Kimball | Sport Women | 0:12:27.8 | 0:25:58.1 | 0:38:26 | 1:18:58 | 1:57:24 | 1 |
| Corrie Smith | Sport Women | 0:11:18.7 | 0:27:11.5 | 0:38:30 | 1:18:58 | 1:57:28 | 2 |
| Laurel Brady | Sport Women | 0:12:45.5 | 0:26:41.7 | 0:39:27 | 1:18:58 | 1:58:25 | 3 |
| Deana Watson | Sport Women | 0:12:15.3 | 0:27:15.7 | 0:39:31 | 1:18:58 | 1:58:29 | 4 |
| Colleen Franks | Sport Women | 0:12:09.2 | 0:27:23.0 | 0:39:32 | 1:18:58 | 1:58:30 | 5 |
| Petra Davis | Sport Women | 0:12:42.6 | 0:29:02.1 | 0:41:45 | 1:18:58 | 2:00:43 | 6 |
| Julie Vogler | Sport Women | 0:12:59.3 | 0:27:33.5 | 0:40:33 | 1:20:45 | 2:01:18 | 7 |
| Brook Evingson | Sport Women | 0:12:41.2 | 0:28:32.3 | 0:41:14 | 1:20:22 | 2:01:36 | 8 |
| Hannah Xavier | Sport Women | 0:13:15.3 | 0:29:39.8 | 0:42:55 | 1:20:50 | 2:03:45 | 9 |
| Janet Mamikunian | Sport Women | 0:13:33.9 | 0:28:06.3 | 0:41:40 | |||
| Kristy Smith | Sport Women | 0:12:32.1 | 0:30:54.0 | 0:43:26 | |||
| Buffie Cubit | Sport Women | 0:16:04.5 | |||||
| Shannon Titzel | Sport Women | 0:28:15.1 | |||||
| Jessie Donahue | Sport Women | 0:29:00.3 | |||||
| Rose Theisen | Sport Women | 0:30:04.7 | 1:25:23 | ||||
| Shelly Schwenn | Sport Women | 0:30:23.1 | |||||
| Erica White | Sport Women | 0:30:38.7 | |||||
| Charmaine Holt | Sport Women | 0:31:38.7 | |||||
| Rebeccah Bieri | Sport Women | 1:18:58 | |||||
Master Women(40+) |
|||||||
| Darcy Davis | Master Women(40+) | 0:12:06.4 | 0:28:14.8 | 0:40:21 | 1:21:33 | 2:01:54 | 1 |
| Jana Linfield | Master Women(40+) | 0:13:05.4 | 0:29:26.9 | 0:42:32 | 1:21:33 | 2:04:05 | 2 |
| Kelly Van Hoek | Master Women(40+) | 0:13:19.4 | 0:28:30.2 | 0:41:50 | 1:22:31 | 2:04:21 | 3 |
| Stacy Steinberg | Master Women(40+) | 0:12:58.8 | 29:19.8 | 0:42:19 | 1:24:23 | 2:06:42 | 4 |
| Veronica Vania | Master Women(40+) | 0:14:20.1 | 0:30:01.2 | 0:44:21 | |||
| Robin Leighty | Master Women(40+) | 0:14:22.4 | 0:30:53.3 | 0:45:16 | |||
| Melinda Greig Walker | Master Women(40+) | 0:28:07.0 | |||||
| Jenifer Kohout | Master Women(40+) | 0:28:09.7 | |||||
| Katy Rosane | Master Women(40+) | 0:29:29.5 | |||||
| Maura Shea | Master Women(40+) | 0:32:34.7 | 1:32:26 | ||||
| Cyndie Fox | Master Women(40+) | 0:13:08.1 | |||||
| Pam Tittle | Master Women(40+) | 0:14:50.8 | |||||
Master Women(55+) |
|||||||
| Lesley Yamauchi | Master Women(55+) | 0:13:27.1 | 0:31:49.0 | 0:45:16 | 1:25:21 | 2:10:37 | 1 |
| Diane Mohwinkel | Master Women(55+) | 0:17:20.0 | 0:33:01.3 | 0:50:21 | 1:37:05 | 2:27:26 | 2 |
| Karen Oakley | Master Women(55+) | 1:39:32 | |||||
Beginner Women |
|||||||
| Jenna App | Beginner Women | 0:12:54.8 | 0:29:33.9 | 0:42:29 | 1:08:24 | 1:50:53 | 1 |
| Megan Piersma | Beginner Women | 0:13:26.1 | 0:29:27.5 | 0:42:54 | 1:08:24 | 1:51:18 | 2 |
| Karen Morrison | Beginner Women | 0:12:59.5 | 0:31:13.3 | 0:44:13 | 1:08:32 | 1:52:45 | 3 |
| Stacey Almond | Beginner Women | 0:12:43.0 | 0:28:43.9 | 0:41:27 | 1:13:57 | 1:55:24 | 4 |
| Carolyn Jochens | Beginner Women | 0:15:59.9 | 0:33:19.8 | 0:49:20 | 1:23:47 | 2:13:07 | 5 |
| Gloria Reyes | Beginner Women | 0:17:31.4 | 0:35:11.6 | 0:52:43 | 1:25:35 | 2:18:18 | 6 |
| Sissy Adams | Beginner Women | 0:13:58.4 | 0:31:34.5 | 0:45:33 | DNF | ||
| Kerry Reardon | Beginner Women | 0:16:27.6 | 0:33:00.0 | 0:49:28 | DNF | ||
| Katie Cartee | Beginner Women | 0:30:19.6 | |||||
| Kaitlyn Clarke | Beginner Women | 0:32:39.7 | |||||
| Amy Adams | Beginner Women | 33:19.7 | |||||
| Dianna Clemetson | Beginner Women | 33:50.0 | |||||
| Christina Grande | Beginner Women | 0:16:07.7 | |||||
| Bonnie Wanat | Beginner Women | 0:17:48.8 | |||||
| Sandra Estenson | Beginner Women | 0:21:00.1 | |||||
| Amanda Smith | Beginner Women | 1:08:32 | |||||
| Kristy Desparas | Beginner Women | 1:14:50 | |||||
| Debbie Boots | Beginner Women | 1:17:38 | |||||
| 37 | 45 | 35 | 24 |
||||
