Hope Rd. Road Race - Sunday, May 23 2010
| Beginner Men | |||
| 1 | Bart Flipowicz | Beginner Men | 1:11:15 |
| 2 | Robert Cole | Beginner Men | 1:11:15 |
| 3 | Eric Morrison | Beginner Men | 1:11:39 |
| 4 | Robert Mccormick | Beginner Men | 1:12:26 |
| 5 | Peter Harrison | Beginner Men | 1:33:16 |
| Beginner Women | |||
| 1 | Megan Piersma | Beginner Women | 1:18:52 |
| 2 | Alycia Beiergrohslein | Beginner Women | 1:27:20 |
| 3 | Katie Sechrist | Beginner Women | 1:46:42 |
| Expert Men | |||
| 1 | John Lackey | Expert Men | 3:12:26 |
| 2 | Daniel Folmar | Expert Men | 3:12:27 |
| 3 | Andy Pohl | Expert Men | 3:12:43 |
| 4 | Richard Tilton | Expert Men | 3:13:32 |
| 5 | Tim Berntson | Expert Men | 3:13:32 |
| 6 | Tony Turrini | Expert Men | 3:13:34 |
| 7 | Tom Peichel | Expert Men | 3:13:38 |
| 8 | Darrin Markvardsen | Expert Men | 3:13:40 |
| 9 | Mackie Derrick | Expert Men | 3:13:49 |
| 10 | Chuck Dimarzio | Expert Men | 3:19:26 |
| 11 | Jonathan Tower | Expert Men | 3:21:04 |
| 12 | Brent Gorman | Expert Men | 3:24:43 |
| 13 | Mike Beiergrohslein | Expert Men | 3:32:42 |
| 14 | Christopher Dahl | Expert Men | 3:32:42 |
| 15 | Paul Anderson | Expert Men | 3:34:27 |
| 16 | Joe Fish | Expert Men | 3:34:27 |
| Master Men(40+) | |||
| 1 | Ken Spiess | Master Men(40+) | 2:09:40 |
| 2 | Jens Beck | Master Men(40+) | 2:09:44 |
| 3 | Richard Navitsky | Master Men(40+) | 2:11:22 |
| 4 | Jeffrey Thurston | Master Men(40+) | 2:16:05 |
| 5 | Steve Klosiewski | Master Men(40+) | 2:17:11 |
| 6 | Dan Schwartz | Master Men(40+) | 2:24:18 |
| DNF | Jim Galanes | Master Men(40+) | DNF |
| DNF | Peter Van Tuyn | Master Men(40+) | DNF |
| Master Men(55+) | |||
| 1 | Robert Eastaugh | Master Men(55+) | 2:24:03 |
| Master Women(40+) | |||
| 1 | Suzanne Dvorak | Master Women(40+) | 1:18:28 |
| Sport Men | |||
| 1 | Levi Robinson | Sport Men | 2:09:51 |
| 2 | Karl Mechtenberg | Sport Men | 2:10:20 |
| 3 | Terry Kelly | Sport Men | 2:12:42 |
| 4 | Peter Jones | Sport Men | 2:23:50 |
| 5 | Jesse Gent | Sport Men | 2:56:31 |
| DNF | Scott Munter | Sport Men | DNF |
