Tour of Anchorage - August 16, 2009
Stage 5 - Downtown Road Race
Note: Results are organized by overall finish time and then by finish time bonus. Results may not reflect true finish order.
| Beginner Men | |||||
| Pete Mejia | Beginner Men | 1:33:43 | 0:00:15 | 0:00:07 | |
| Pete Jones | Beginner Men | 1:33:43 | 0:00:10 | 0:00:05 | |
| Jesse Gent | Beginner Men | 1:33:43 | 0:00:07 | 0:00:03 | |
| Mike Hancock | Beginner Men | 1:33:47 | |||
| Michael Cowgill | Beginner Men | 1:34:43 | |||
| David Doran | Beginner Men | 1:37:31 | |||
| Beginner Women | |||||
| Julie Vogler | Beginner Women | 1:04:37 | 0:00:15 | 0:00:05 | |
| Katie Cartee | Beginner Women | 1:04:37 | 0:00:10 | 0:00:07 | |
| Pam Tittle | Beginner Women | 1:04:37 | 0:00:07 | 0:00:03 | |
| Theresa Martin | Beginner Women | 1:04:37 | |||
| Diane Mohwinkel | Beginner Women | 1:04:38 | |||
| Expert Men | |||||
| John Lackey | Expert Men | 2:38:23 | 0:00:15 | ||
| Matt Novakovich | Expert Men | 2:38:23 | 0:00:10 | 0:00:05 | 0:00:03 |
| Adam Miller | Expert Men | 2:38:23 | 0:00:07 | 0:00:05 | |
| Daniel Folmar | Expert Men | 2:38:23 | 0:00:03 | ||
| Josh Yeaton | Expert Men | 2:38:23 | 0:00:07 | 0:00:07 | |
| James Stull | Expert Men | 2:39:01 | |||
| Will Ross | Expert Men | 2:39:01 | |||
| Jason Lamoreaux | Expert Men | 2:39:01 | |||
| Tim Lamb | Expert Men | 2:39:01 | |||
| Fred West | Expert Men | 2:39:01 | |||
| Tony Brugliera | Expert Men | 2:39:01 | |||
| Andy Pohl | Expert Men | 2:39:01 | |||
| Mackie Derrick | Expert Men | 2:39:58 | |||
| Chet Fehrmann | Expert Men | 2:39:58 | |||
| Mike Beiergrohslein | Expert Men | 2:39:58 | |||
| Jens Beck | Expert Men | 2:40:24 | |||
| Andrew Duenow | Expert Men | 2:40:24 | |||
| Expert Women | |||||
| Amber Stull | Expert Women | 2:07:33 | 0:00:15 | 0:00:07 | 0:00:07 |
| Jessica Yeaton | Expert Women | 2:07:33 | 0:00:10 | ||
| Kinsey Loan | Expert Women | 2:07:33 | 0:00:07 | 0:00:03 | 0:00:05 |
| Sheryl Loan | Expert Women | 2:07:33 | |||
| Sheryl Mohwinkel-Fleming | Expert Women | 2:07:33 | |||
| Jeni Winegarner | Expert Women | 2:07:33 | 0:00:05 | 0:00:03 | |
| Gina Taylor | Expert Women | 2:07:33 | |||
| Deenie Robertson | Expert Women | 2:08:44 | |||
| Dana Tower | Expert Women | 2:08:44 | |||
| Tiffany Novakovich | Expert Women | 2:08:44 | |||
| Master Men | |||||
| Joe Pollock | Master Men | 2:16:14 | 0:00:15 | ||
| Mike Vania | Master Men | 2:16:14 | 0:00:10 | 0:00:07 | |
| Rob Conn | Master Men | 2:16:14 | 0:00:07 | 0:00:05 | 0:00:07 |
| Michael Wheatall | Master Men | 2:16:14 | |||
| Steve Klosiewski | Master Men | 2:16:14 | |||
| Peter Van Tuyn | Master Men | 2:16:14 | 0:00:03 | ||
| Ed Sniffen | Master Men | 2:16:14 | |||
| Joey Austerman | Master Men | 2:16:14 | 0:00:05 | ||
| Will Kimball | Master Men | 2:16:39 | |||
| Pete Johnson | Master Men | 2:16:39 | |||
| Jack Anderson | Master Men | 2:16:39 | |||
| Jim Winegarner | Master Men | 2:16:39 | |||
| Tol Fishburn | Master Men | 2:16:39 | |||
| Matt Claman | Master Men | 2:23:39 | |||
| Jeffrey Thurston | Master Men | 2:23:39 | |||
| Kent Muehling | Master Men | 2:23:39 | |||
| Greg Miller | Master Men | 2:23:39 | |||
| Ed Banas | Master Men | 2:23:39 | |||
| Master Women | |||||
| Heather Grahame | Master Women | 1:49:04 | 0:00:15 | 0:00:07 | 0:00:07 |
| Stacy Steinberg | Master Women | 1:49:04 | 0:00:10 | 0:00:05 | 0:00:05 |
| Janus Reyes | Master Women | 1:49:15 | 0:00:07 | 0:00:03 | |
| Suzanne Dvorak | Master Women | 1:49:15 | 0:00:03 | ||
| Robin Leighty | Master Women | 1:49:42 | |||
| Sport Men | |||||
| Adam Baxter | Sport Men | 2:09:14 | 0:00:15 | 0:00:05 | |
| Macky Franks | Sport Men | 2:09:14 | 0:00:10 | 0:00:03 | |
| Cullen Mcalpine | Sport Men | 2:09:14 | 0:00:05 | 0:00:03 | |
| Steven Nelson | Sport Men | 2:09:14 | 0:00:07 | 0:00:07 | |
| Aaron Morrison | Sport Men | 2:09:14 | |||
| Kep Kroon | Sport Men | 2:09:14 | |||
| Johnny Kay | Sport Men | 2:09:14 | 0:00:05 | ||
| Matt Mcbride | Sport Men | 2:15:09 | |||
| Jason Sandidge | Sport Men | 2:22:09 | |||
| Alex Loan | Sport Men | 2:22:09 | |||
| Sport Women | |||||
| Rebeccah Bieri | Sport Women | 2:00:14 | 0:00:15 | 0:00:07 | 0:00:07 |
| Danelle Winn | Sport Women | 2:00:14 | 0:00:10 | 0:00:03 | |
| Jenny Kimball | Sport Women | 2:00:14 | 0:00:07 | 0:00:03 | |
| Nancy Meade-Miller | Sport Women | 2:02:20 | |||
| Rose Theisen | Sport Women | 2:02:20 | 0:00:05 | 0:00:05 | |
| Buffie Cubit | Sport Women | 2:09:20 | |||
| Christina Lee | Sport Women | 2:09:20 | |||
