Hope Road TT
| Beginner Men | |||
| 1 | Kent Muehling | Beginner Men | 1:14:58.6 |
| 2 | Stephen Ferris | Beginner Men | 1:16:27.2 |
| 3 | Mike Hancock | Beginner Men | 1:19:06.8 |
| 4 | Sandy Nichols | Beginner Men | 1:21:53.5 |
| Expert Men | |||
| 1 | Daniel Folmar | Expert Men | 0:58:08.3 |
| 2 | Tom Peichel | Expert Men | 0:58:18.7 |
| 3 | James Stull | Expert Men | 1:00:14.8 |
| 4 | Michael Wheatall | Expert Men | 1:01:15.3 |
| 5 | Brian Bonney | Expert Men | 1:01:31.8 |
| 6 | Chet Fehrmann | Expert Men | 1:02:34.9 |
| 7 | Tim Berntson | Expert Men | 1:06:40.8 |
| 8 | Joe Pollock | Expert Men | 1:08:35.7 |
| Jeff Kase | Expert Men | DNF |
|
| Master Men | |||
| 1 | Richard Tilton | Master Men | 1:05:53.2 |
| 2 | Pete Johnson | Master Men | 1:06:49.4 |
| 3 | Jack Anderson | Master Men | 1:07:22.7 |
| 4 | Bob Smith | Master Men | 1:10:42.2 |
| 5 | Andy Underwood | Master Men | 1:13:52.9 |
| 6 | Jeffrey Thurston | Master Men | 1:15:43.4 |
| 7 | Ed Banas | Master Men | 1:17:59.8 |
| 8 | Ralph Comellas | Master Men | 1:18:50.4 |
| 9 | James Briggs | Master Men | 1:19:17.9 |
| Master Women | |||
| 1 | Suzanne Dvorak | Master Women | 1:20:42.5 |
| 2 | Veronica Vania | Master Women | 1:21:04.1 |
| Sport Men | |||
| 1 | Thomas Schultz | Sport Men | 1:11:17.1 |
| Sport Women | |||
| 1 | Jolie Mcgauley | Sport Women | 1:18:54.0 |
