Tour of Anchorage - August 9, 2008
Stage Two - Downtown Crit
| Category | First Name | Last Name | Time | Place |
Bonus |
| Junior Girls | |||||
| Junior Girls | Brook | Evingson | 24:14.0 | 1 |
0:00:15 |
| Junior Boys | |||||
| Junior Boys | macky | franks | 23:00.0 | 1 |
0:00:15 |
| Junior Boys | Austin | Hess | 23:15.0 | 2 |
0:00:10 |
| Junior Boys | Alex | Loan | 25:15.0 | 3 |
0:00:05 |
| Junior Boys | Jake | Williams | 25:18.0 | 4 |
|
| Beginner Women | |||||
| Beginner Women | Karen | Oakley | 30:03.0 | 1 |
0:00:15 |
| Beginner Women | Lisa | Christenson | 30:06.0 | 2 |
|
| Beginner Women | Corrie | Smith | 30:07.0 | 3 |
0:00:10 |
| Beginner Women | Nancy | Meade-Miller | 30:05.0 | 4 |
0:00:05 |
| Beginner Women | Kimberly | Layton | 30:08.0 | 5 |
|
| Beginner Women | Lindsey | Kendall | 30:09.0 | 6 |
|
| Beginner Women | Pam | Tittle | 30:23.0 | 7 |
|
| Beginner Women | Lee | Madison-Gravel | 30:23.0 | 8 |
|
| Beginner Women | Molly | McCammon | 31:15.0 | 9 |
|
| Beginner Women | Bonnie | Wanat | 31:15.0 | 10 |
|
| Beginner Women | Patty | Ginsburg | 33:31.0 | 11 |
|
| Beginner Men | |||||
| Beginner Men | Peter | Jones | 34:19.0 | 1 |
0:00:15 |
| Beginner Men | Johnny | Kay | 34:21.0 | 2 |
0:00:10 |
| Beginner Men | Ty | Hampton | 34:21.0 | 3 |
0:00:05 |
| Beginner Men | Eric | Hines | 34:21.0 | 4 |
|
| Beginner Men | Jim | Kubitz | 35:54.0 | 5 |
|
| Beginner Men | Jeremial | Prater | 36:18.0 | 6 |
|
| Beginner Men | Kael | Steiner-Bailey | 36:59.0 | 7 |
|
| Master Women | |||||
| Master Women | Danelle | Winn | 45:29.0 | 1 |
0:00:15 |
| Master Women | Margaret | Cunningham | 45:29.0 | 2 |
0:00:10 |
| Master Women | Lisa | Keller | 45:29.0 | 3 |
0:00:05 |
| Master Women | Janus | Reyes | 45:29.0 | 4 |
|
| Master Women | Katy | Rosane | 45:31.0 | 5 |
|
| Master Women | Liz | Friedman | |||
| Master Women Sr. | |||||
| Master Women Sr. | Jennifer | Winegarner | 45:29.0 | 1 |
0:00:15 |
| Master Women Sr. | Paula | Westhusing | 45:29.0 | 2 |
0:00:10 |
| Master Women Sr. | Diane | Mohwinkel | 46:12.0 | 3 |
0:00:05 |
| Master Women Sr. | arlene | gerety | 47:22.0 | 4 |
|
| Master Men | |||||
| Master Men | Charles (Casey) | Colton | 49:01.0 | 1 |
0:00:15 |
| Master Men | Mike | Vania | 49:01.0 | 2 |
0:00:10 |
| Master Men | Peter | Van Tuyn | 49:01.0 | 3 |
0:00:05 |
| Master Men | Bret | Rosane | 49:01.0 | 4 |
|
| Master Men | Jeff | Dusenbury | 49:01.0 | 5 |
|
| Master Men | Greg | McDuffie | 49:01.0 | 6 |
|
| Master Men | Jack | Anderson | 49:01.0 | 7 |
|
| Master Men | Peter | Haeussler | 49:01.0 | 8 |
|
| Master Men | Keith | McIlvoy | 50:26.0 | 9 |
|
| Master Men | Jim | Winegarner | 50:26.0 | 10 |
|
| Master Men | Will | Kimball | 50:34.0 | 11 |
|
| Master Men | Jeffrey | Thurston | 50:34.0 | 12 |
|
| Master Men | Lloyd | Dahling | 50:43.0 | 13 |
|
| Master Men | Ed | Banas | 50:44.0 | 14 |
|
| Master Men Sr. | |||||
| Master Men Sr. | Tol | Fishburn | 49:01.0 | 1 |
0:00:15 |
| Master Men Sr. | Timothy | Kelly | 49:01.0 | 2 |
0:00:10 |
| Master Men Sr. | Pete | Johnson | 49:01.0 | 3 |
0:00:05 |
| Master Men Sr. | Karl | Boesenberg | 50:26.0 | 4 |
|
| Master Men Sr. | Curtis | Morris | 50:43.0 | 5 |
|
| Master Men Sr. | James | Briggs | 50:44.0 | 6 |
|
| Master Men Sr. | Greg | Miller | 51:00.0 | 7 |
|
| Master Men Sr. | Ralph | Comellas | 51:00.0 | 8 |
|
| Sport Women | |||||
| Sport Women | Jenny | Kimball | 39:50.0 | 1 |
0:00:15 |
| Sport Women | Rebecca | McKee | 39:50.0 | 2 |
0:00:10 |
| Sport Women | Kim | Robinson | 39:50.0 | 3 |
0:00:05 |
| Sport Women | Stacy | Steinberg | 39:51.0 | 4 |
|
| Sport Women | Colleen | Franks | 39:51.0 | 5 |
|
| Sport Women | Laurel | Brady | 39:52.0 | 6 |
|
| Sport Women | Rose | Theisen | 39:52.0 | 7 |
|
| Sport Women | Heidi | Martinson | 39:53.0 | 8 |
|
| Sport Women | Jill | McLeod | 39:53.0 | 9 |
|
| Sport Women | Lise | Falskow | 39:54.0 | 10 |
|
| Sport Women | Anne | Larche | 41:36.0 | 11 |
|
| Sport Men | |||||
| Sport Men | Yrjo | Roovers | 49:00.0 | 1 |
0:00:15 |
| Sport Men | Lukas | Stutzer | 49:38.0 | 2 |
0:00:10 |
| Sport Men | Brent | Gorman | 49:38.0 | 3 |
0:00:05 |
| Sport Men | Tim | Berntson | 49:38.0 | 4 |
|
| Sport Men | eric | taylor | 49:38.0 | 5 |
|
| Sport Men | mike | Beiergrohslein | 49:38.0 | 6 |
|
| Sport Men | Steven | Nelson | 49:38.0 | 7 |
|
| Sport Men | Erik | Gorman | 49:40.0 | 8 |
|
| Sport Men | Luke | Kiskaddon | 49:40.0 | 9 |
|
| Sport Men | Jason | Kersten | 49:40.0 | 10 |
|
| Sport Men | Alexander | Kubitz | 49:40.0 | 11 |
|
| Sport Men | William | Wright | 49:40.0 | 12 |
|
| Sport Men | Carl | Kuhn | 49:40.0 | 13 |
|
| Sport Men | Christopher | Wolpert | 49:40.0 | 14 |
|
| Sport Men | Will | Friar | 49:40.0 | 15 |
|
| Sport Men | Alex | De'Ath | 49:40.0 | 16 |
|
| Sport Men | Joe | Fish | 49:40.0 | 17 |
|
| Sport Men | Mark | Williams | 50:14.0 | 18 |
|
| Sport Men | Marvin | Colbert Jr. | 50:14.0 | 19 |
|
| Sport Men | Brian | Looney | 50:14.0 | 20 |
|
| Sport Men | William | Beveridge | 50:33.0 | 21 |
|
| Sport Men | Adam | Looney | 52:16.0 | 22 |
|
| Expert Women | |||||
| Expert Women | Shannon | Donley | 46:37.0 | 1 |
0:00:15 |
| Expert Women | Lori | Deschamps | 46:37.0 | 2 |
0:00:10 |
| Expert Women | Tiffanie | Novakovich | 46:37.0 | 3 |
0:00:05 |
| Expert Women | Janice | Sheufelt | 46:40.0 | 4 |
|
| Expert Women | Suzanne | Wheatall | 46:40.0 | 5 |
|
| Expert Women | Sheryl | Mohwinkel-Fleming | 46:45.0 | 6 |
|
| Expert Women | Sheryl | Loan | 46:52.0 | 7 |
|
| Expert Women | Kristi | Waythomas | 47:04.0 | 8 |
|
| Expert Women | Gina | Taylor | 47:06.0 | 9 |
|
| Expert Men | |||||
| Expert Men | Matt | Novakovich | 53:05.0 | 1 |
0:00:15 |
| Expert Men | Matt | Jordan | 53:05.0 | 2 |
0:00:10 |
| Expert Men | Evan | Hyde | 53:07.0 | 3 |
0:00:05 |
| Expert Men | Daniel | Folmar | 53:12.0 | 4 |
|
| Expert Men | Tony | Turrini | 53:12.0 | 5 |
|
| Expert Men | Troy | Henrey | 53:12.0 | 6 |
|
| Expert Men | Tony | Brugliera | 53:12.0 | 7 |
|
| Expert Men | Brian | Bonney | 53:12.0 | 8 |
|
| Expert Men | James | Stull | 54:30.0 | 9 |
|
| Expert Men | John | Bursell | 54:30.0 | 9 |
|
| Expert Men | Fred | West | 54:30.0 | 9 |
|
| Expert Men | Seth | Downs | 54:30.0 | 9 |
|
| Expert Men | Jason | Lamoreaux | 54:30.0 | 9 |
|
| Expert Men | JENS | BECK | 54:30.0 | 9 |
|
| Expert Men | Will | Ross | 54:30.0 | 9 |
|
| Expert Men | Andrew | Duenow | 54:30.0 | 9 |
|
| Expert Men | Robert | Sowers | 54:30.0 | 9 |
|
| Expert Men | Carey | Grumelot | 54:30.0 | 9 |
|
| Expert Men | Peter | Morris | 54:30.0 | 9 |
|
| Expert Men | Jim | Peot | 54:30.0 | 9 |
|
| Expert Men | Michael | Wheatall | 54:30.0 | 9 |
|
| Expert Men | Doug | Zellmer | 54:30.0 | 9 |
|
| Expert Men | Steve | Klosiewski | 54:30.0 | 9 |
|
| Expert Men | Joe | Pollock | 54:30.0 | 9 |
|
| Expert Men | Charles | Hamilton | 54:30.0 | 9 |
|
| Expert Men | Bill | Fleming | 54:30.0 | 9 |
|
| Expert Men | Alex | Matson | 54:30.0 | 9 |
|
| Expert Men | Ed | Sniffen | 54:30.0 | 9 |
|
| Expert Men | Jeff | Kase | 54:30.0 | 9 |
|
| Expert Men | William | Jury | 54:30.0 | 9 |
|
| Expert Men | Tim | Lamb | 53:09.0 | 9 |
|
| Expert Men | Mark | Dunne | 54:30.0 | 9 |
|
| Expert Men | Adam | Miller | 54:30.0 | 9 |
|
