Spring Stage Race Overall results
HC |
CRIT |
TT |
STAGE TTL |
||||
| Beginner Men | |||||||
| 1 | Damon | Overson | Beginner Men | 0:44:47 | 0:47:01 | 0:47:16 | 2:18:49 |
| 2 | Jim | Mayers | Beginner Men | 0:57:39 | 0:50:18 | 0:47:15 | 2:35:02 |
| Expert Men | |||||||
| 1 | Matt | Jordan | Expert Men | 0:33:37 | 0:56:49 | 0:35:53 | 2:06:04 |
| 2 | Josh | Yeaton | Expert Men | 0:33:21 | 0:56:49 | 0:36:47 | 2:06:57 |
| 3 | Jason | Madsen | Expert Men | 0:35:06 | 0:56:49 | 0:35:39 | 2:07:29 |
| 4 | Daniel | Folmar | Expert Men | 0:35:01 | 0:56:49 | 0:37:34 | 2:09:24 |
| 5 | Jamey | Stull | Expert Men | 0:34:38 | 0:56:49 | 0:38:13 | 2:09:40 |
| 6 | Jason | Lamoreaux | Expert Men | 0:35:48 | 0:56:49 | 0:37:55 | 2:10:32 |
| 7 | Tom | Piechel | Expert Men | 0:38:01 | 0:56:49 | 0:36:20 | 2:11:00 |
| 8 | Tony | Brgliera | Expert Men | 0:36:24 | 0:56:49 | 0:37:50 | 2:11:03 |
| 9 | Fred | West | Expert Men | 0:36:06 | 0:56:49 | 0:39:01 | 2:11:56 |
| 10 | Will | Ross | Expert Men | 0:35:44 | 0:57:18 | 0:39:39 | 2:12:41 |
| 11 | Jim | Peot | Expert Men | 0:40:45 | 0:56:49 | 0:38:32 | 2:16:06 |
| 12 | Michael | Wheatall | Expert Men | 0:39:20 | 0:57:39 | 0:39:20 | 2:16:19 |
| 13 | Doug | Zellner | Expert Men | 0:39:31 | 0:56:49 | 0:40:36 | 2:16:56 |
| 14 | Steve | Klosiewski | Expert Men | 0:38:25 | 0:57:39 | 0:41:13 | 2:17:17 |
| 15 | Ed | Sniffen | Expert Men | 0:41:36 | 0:56:49 | 0:41:52 | 2:20:17 |
| 16 | Sunny | Gill | Expert Men | 0:36:24 | 0:56:49 | DNF |
DNF |
| 17 | Tony | Turrini | Expert Men | 0:35:08 | 0:56:49 | DNF |
DNF |
| Expert Women | |||||||
| 1 | Kinsey | Loan | Expert Women | 0:42:27 | 0:51:04 | 0:42:42 | 2:15:58 |
| 2 | Sheryl | Mohwinkel-Fleming | Expert Women | 0:43:54 | 0:51:04 | 0:41:20 | 2:16:18 |
| 3 | Gina | Taylor | Expert Women | 0:42:57 | 0:51:04 | 0:44:33 | 2:18:34 |
| 4 | Tiffanie | Novakovich | Expert Women | 0:44:24 | 0:51:04 | 0:43:17 | 2:18:35 |
| 5 | Hannah | Summers | Expert Women | 0:47:57 | 0:51:04 | 0:45:28 | 2:24:24 |
| 6 | Katrina | Stewart | Expert Women | 0:48:32 | 0:51:04 | 0:45:21 | 2:24:57 |
| Junior Boys | |||||||
| 1 | Alex | Loan | Junior Boys | 0:23:20 | 0:38:09 | 0:57:07 | 1:58:21 |
| Master Men | |||||||
| 1 | Pete | Johnson | Master Men | 0:43:44 | 0:49:02 | 0:40:58 | 2:13:34 |
| Master Men | 0:43:51 | 0:49:02 | 0:40:58 | 2:13:51 | |||
| 1 | Bret | Rosane | Master Men | 0:44:05 | 0:49:02 | 0:40:48 | 2:13:55 |
| 2 | Peter | Van Tuyn | Master Men | 0:42:32 | 0:49:02 | 0:42:48 | 2:14:07 |
| 3 | Jack | Anderson | Master Men | 0:45:16 | 0:49:02 | 0:40:18 | 2:14:36 |
| 4 | Greg | McDuffie | Master Men | 0:42:40 | 0:49:02 | 0:46:24 | 2:18:06 |
| Master Men | 0:44:41 | 0:49:02 | 0:45:19 | 2:18:57 | |||
| 1 | Ed | Witterholt | Master Men | 0:47:10 | 0:49:02 | 0:43:17 | 2:19:29 |
| Sport Men | |||||||
| 1 | Bill | Fleming | Sport Men | 0:41:29 | 0:49:02 | 0:40:25 | 2:10:41 |
| 2 | Eric | Taylor | Sport Men | 0:43:43 | 0:49:02 | 0:42:18 | 2:14:53 |
| 3 | Mark | Williams | Sport Men | 0:45:37 | 0:49:02 | 0:42:11 | 2:16:45 |
| Sport Women | |||||||
| 1 | Kelly | Carson | Sport Women | 0:51:24 | 0:47:16 | 0:48:10 | 2:26:35 |
| 2 | Stacy | Steinberg | Sport Women | 0:54:02 | 0:47:16 | 0:47:26 | 2:28:34 |
| 3 | Jennifer | Williams | Sport Women | 0:55:51 | 0:50:31 | 0:51:18 | 2:37:35 |
