Potter Valley Hill Climb - April 23, 2008
Potter Valley Hill Climb 1.8 Miles
| Beginner Men | |||
| 1 | William Wright | Beginner Men | 10:59.4 |
| 2 | Otto Gilbert | Beginner Men | 11:41.0 |
| 3 | Mark Hansen | Beginner Men | 11:58.3 |
| 4 | Tom Brookover | Beginner Men | 12:29.6 |
| 5 | Jacob Williams | Beginner Men | 12:36.3 |
| 6 | Johnny Kay | Beginner Men | 12:42.8 |
| 7 | Joe Klein | Beginner Men | 12:58.2 |
| Beginner Women | |||
| 1 | Lisa Christenson | Beginner Women | 14:04.2 |
| 2 | Meg Cronin | Beginner Women | 14:05.8 |
| 3 | Laura Eakes | Beginner Women | 14:31.8 |
| 4 | Lee Madison-Gravel | Beginner Women | 16:23.6 |
| 5 | Patty Ginsburg | Beginner Women | 23:19.5 |
| Expert Men | |||
| 1 | Joshua Yeaton | Expert Men | 08:35.1 |
| 2 | Tony Turrini | Expert Men | 08:40.2 |
| 3 | Jason Madsen | Expert Men | 08:42.7 |
| 4 | Daniel Folmar | Expert Men | 08:51.4 |
| 5 | Fred West | Expert Men | 08:51.9 |
| 6 | Adam Miller | Expert Men | 08:55.4 |
| 7 | Darren Mattingley | Expert Men | 08:59.5 |
| 8 | Brian Bonney | Expert Men | 09:01.7 |
| 9 | Tom Piechel | Expert Men | 09:11.8 |
| 10 | Tony Brgliera | Expert Men | 09:14.0 |
| 11 | Steve Klosiewski | Expert Men | 09:14.6 |
| 12 | Jason Potsander | Expert Men | 09:16.3 |
| 13 | Mike Vania | Expert Men | 09:21.7 |
| 14 | Mackie Derrick | Expert Men | 09:53.6 |
| 15 | Michael Wheatall | Expert Men | 10:06.3 |
| 16 | Jason Hill | Expert Men | 10:46.2 |
| 17 | Josia Freeman | Expert Men | 10:54.2 |
| 18 | Eric Love | Expert Men | 11:27.0 |
| Expert Women | |||
| 1 | Shannon Donley | Expert Women | 10:17.0 |
| 2 | Jessica Yeaton | Expert Women | 10:18.5 |
| 3 | Melissa DeVaghn-Hall | Expert Women | 10:57.7 |
| 4 | Sheryl Mohwinkel-Fleming | Expert Women | 11:24.3 |
| Junior Boys | |||
| 1 | Macky Franks | Junior Boys | 10:37.9 |
| Master Men | |||
| 1 | Pete Johnson | Master Men | 10:39.3 |
| 2 | Peter Van Tuyn | Master Men | 10:57.9 |
| 3 | Ben Ball | Master Men | 11:00.8 |
| 4 | Daniel Frank | Master Men | 11:03.6 |
| 5 | Keith McIlvoy | Master Men | 11:08.7 |
| 6 | Jim Galanos | Master Men | 11:26.7 |
| 7 | Chris Waythomas | Master Men | 11:36.5 |
| 8 | John Cole | Master Men | 11:46.3 |
| 9 | Ed Witterholt | Master Men | 12:20.2 |
| 10 | Ed Banas | Master Men | 12:58.8 |
| 11 | Pete Lekisch | Master Men | 13:01.2 |
| 12 | Jeffry Thurston | Master Men | 13:05.0 |
| 13 | Tim Murray | Master Men | 13:07.2 |
| 14 | Howard Levine | Master Men | 13:42.9 |
| 15 | Curtis Morris | Master Men | 14:26.8 |
| 16 | Rick Dennis | Master Men | 15:55.8 |
| Master Women | |||
| 1 | Lisa Keller | Master Women | 12:35.5 |
| 2 | Kelly VanHoek | Master Women | 13:21.8 |
| 3 | Veronica Vania | Master Women | 13:53.4 |
| Sport Men | |||
| 1 | Jesse Peterson | Sport Men | 09:23.7 |
| 2 | Brent Gorman | Sport Men | 09:59.7 |
| 3 | Tomas Jensen | Sport Men | 10:20.9 |
| 4 | Adam Looney | Sport Men | 10:45.9 |
| 5 | Matt Eley | Sport Men | 10:49.4 |
| 6 | Erik Gorman | Sport Men | 11:11.4 |
| 7 | Tim Gravel | Sport Men | 11:31.0 |
| 8 | Jason Sandidge | Sport Men | 11:51.6 |
| Manny Masony | Sport Men | 14:59.2 | |
| Sport Women | |||
| 1 | Kelly Carson | Sport Women | 13:19.8 |
| 2 | Pam Weiss | Sport Women | 13:21.1 |
| 3 | Lynn Peterson | Sport Women | 13:22.4 |
| 4 | Shelly Schwenn | Sport Women | 14:06.6 |
| 5 | Stacy Steinberg | Sport Women | 15:03.9 |
