Elmendorf Criterium - May 10, 2008
Spring Stage Race - Stage 2
*Bonus was given only to those competing in the entire stage race.
| Time | Bonus* | Overall | ||||
| Beginner Men | ||||||
| 1 | Damon | Overson | Beginner Men | 47:16.0 | 0:00:15 | 47:01.0 |
| 2 | David | Edmunds | Beginner Men | 47:15.0 | 0:00:10 | 47:05.0 |
| 3 | Jim | Mayers | Beginner Men | 50:23.0 | 0:00:05 | 50:18.0 |
| Expert Men | ||||||
| 1 | Matt | Jordan | Expert Men | 56:49.0 | 0:00:15 | 56:34.0 |
| 2 | Tom | Piechel | Expert Men | 56:49.0 | 0:00:10 | 56:39.0 |
| 3 | Jason | Madsen | Expert Men | 56:49.0 | 0:00:05 | 56:44.0 |
| 4 | Josh | Yeaton | Expert Men | 56:49.0 | 0 | 56:49.0 |
| 5 | Daniel | Folmar | Expert Men | 56:49.0 | 0 | 56:49.0 |
| 6 | Tony | Turrini | Expert Men | 56:49.0 | 0 | 56:49.0 |
| 7 | Fred | West | Expert Men | 56:49.0 | 0 | 56:49.0 |
| 8 | Sunny | Gill | Expert Men | 56:49.0 | 0 | 56:49.0 |
| 9 | Jim | Peot | Expert Men | 56:49.0 | 0 | 56:49.0 |
| 10 | Jason | Lamoreaux | Expert Men | 56:49.0 | 0 | 56:49.0 |
| 11 | Jamey | Stull | Expert Men | 56:49.0 | 0 | 56:49.0 |
| 12 | Tony | Brgliera | Expert Men | 56:49.0 | 0 | 56:49.0 |
| 13 | Doug | Zellner | Expert Men | 56:49.0 | 0 | 56:49.0 |
| 14 | Ed | Sniffen | Expert Men | 56:49.0 | 0 | 56:49.0 |
| 15 | Will | Ross | Expert Men | 57:18.0 | 0 | 57:18.0 |
| 16 | Michael | Wheatall | Expert Men | 57:39.0 | 0 | 57:39.0 |
| 17 | Steve | Klosiewski | Expert Men | 57:39.0 | 0 | 57:39.0 |
| Expert Women | ||||||
| 1 | Kinsey | Loan | Expert Women | 51:04.0 | 0:00:15 | 50:49.0 |
| 2 | Tiffanie | Novakovich | Expert Women | 51:04.0 | 0:00:10 | 50:54.0 |
| 3 | Hannah | Summers | Expert Women | 51:04.0 | 0:00:05 | 50:59.0 |
| 4 | Petra | Davis | Expert Women | 51:04.0 | 0 | 51:04.0 |
| 5 | Sheryl | Mohwinkel-Fleming | Expert Women | 51:04.0 | 0 | 51:04.0 |
| 6 | Katrina | Stewart | Expert Women | 51:04.0 | 0 | 51:04.0 |
| 7 | Gina | Taylor | Expert Women | 51:04.0 | 0 | 51:04.0 |
| Junior Boys | ||||||
| 1 | Alex | Loan | Junior Boys | 38:09.0 | 0:00:15 | 37:54.0 |
| Master Men | ||||||
| 1 | Dennis | Ronsse | Master Men | 49:02.0 | 0 | 49:02.0 |
| 2 | John | Cole | Master Men | 49:02.0 | 0 | 49:02.0 |
| 3 | Peter | Van Tuyn | Master Men | 49:02.0 | 0:00:15 | 48:47.0 |
| 4 | Pete | Johnson | Master Men | 49:02.0 | 0:00:10 | 48:52.0 |
| 5 | Keith | McIlvoy | Master Men | 49:02.0 | 0:00:05 | 48:57.0 |
| 6 | Jack | Anderson | Master Men | 49:02.0 | 0 | 49:02.0 |
| 7 | Greg | McDuffie | Master Men | 49:02.0 | 0 | 49:02.0 |
| 8 | Ed | Witterholt | Master Men | 49:02.0 | 0 | 49:02.0 |
| 9 | Bret | Rosane | Master Men | 49:02.0 | 0 | 49:02.0 |
| 10 | Wade | Gunter | Master Men | 49:02.0 | 0 | 49:02.0 |
| Sport Men | ||||||
| 1 | Bill | Fleming | Sport Men | 49:02.0 | 0:00:15 | 48:47.0 |
| 2 | Alex | De'Ath | Sport Men | 49:02.0 | 0 | 49:02.0 |
| 3 | Eric | Taylor | Sport Men | 49:02.0 | 0:00:10 | 48:52.0 |
| 4 | Mark | Williams | Sport Men | 49:02.0 | 0:00:05 | 48:57.0 |
| Sport Women | ||||||
| 1 | Kelly | Carson | Sport Women | 47:16.0 | 0:00:15 | 47:01.0 |
| 2 | Stacy | Steinberg | Sport Women | 47:16.0 | 0:00:10 | 47:06.0 |
| 3 | Jennifer | Williams | Sport Women | 50:31.0 | 0:00:05 | 50:26.0 |
