Stewart Road Hill Climb Time Trial - August 2
| Expert Men | ||
| 1 | Matt Jordan | 0:33:36 |
| 2 | James Stull | 0:35:36 |
| 3 | Seth Downs | 0:35:54 |
| 4 | Will Ross | 0:38:24 |
| 5 | Fred West | 0:38:29 |
| 6 | Mike Vania | 0:40:28 |
| Sport Men | ||
| 1 | Will Kimball | 0:40:32 |
| 2 | Anson Moxness | 0:40:59 |
| Masters Men | ||
| 1 | Ben Ball | 0:42:22 |
| 2 | Steve Mulder | 0:43:15 |
| 3 | Pete Johnson | 0:48:48 |
| 4 | Tim Neale | 0:50:04 |
| Sport Women | ||
| 1 | Amber Bethe | 0:47:11 |
| Beginner Men | ||
| 1 | David Roes | 0:52:59 |
| 2 | James Mayers | 0:53:54 |
| Beginner Women | ||
| 1 | Robin Leighty | 0:55:19 |
