Moose Run - April 22, 2006
| Class | First | Last | Number | Time | |
| Men Expert | |||||
| Men Expert | Tom | Peichel | 2 | 0:23:52 | |
| Men Expert | Matt | Novakovich | 3 | 0:24:03 | |
| Men Expert | Matt | Jordan | 178 | 0:24:05 | |
| Men Expert | Jason | Madsen | 49 | 0:24:18 | |
| Men Expert | James | Stull | 7 | 0:24:51 | |
| Men Expert | Tony | Turrini | 27 | 0:25:15 | |
| Men Expert | Josh | Yeaton | 126 | 0:26:04 | |
| Men Expert | Tony | Brugliera | 149 | 0:26:29 | |
| Men Expert | Clayton | Walker | 179 | 0:27:25 | |
| Men Expert | John | Cole | 148 | 0:28:02 | |
| Men Expert | Kevin | Donley | 175 | 0:28:15 | |
| Men Expert | Mackie | Derrick | 166 | 0:28:20 | |
| Men Sport | |||||
| Men Sport | Phil | Hunter | 192 | 0:26:44 | |
| Men Sport | Marc | Lickingteller | 162 | 0:26:49 | |
| Men Sport | Kevin | Houlihan | 183 | 0:26:56 | |
| Men Sport | Rob | Conn | 144 | 0:27:05 | |
| Men Sport | Preston | Keating | 140 | 0:27:13 | |
| Men Sport | Marvin | Colbert Jr. | 184 | 0:27:45 | |
| Men Sport | Matt | Claman | 292 | 0:28:52 | |
| Men Sport | Will | Ross | 173 | 0:28:54 | |
| Men Sport | Joe | Fish | 132 | 0:29:09 | |
| Men Sport | Alex | Kubitz | 141 | 0:29:36 | |
| Men Sport | Jonathan | Williams | 119 | 0:29:40 | |
| Men Sport | Richard | Navitsky | 180 | 0:30:26 | |
| Men Sport | Andy | Frye | 163 | 0:30:53 | |
| Men Sport | Robert | Harris | 133 | 0:31:24 | |
| Men Sport | Steve | Rasher | 164 | 0:32:47 | |
| Men Sport | Robert | Owens | 170 | 0:36:33 | |
| Men Sport | Adam | Heather | 186 | 0:38:09 | |
| Men Beginner | |||||
| Men Beginner | Bob | Clark | 137 | 0:31:05 | |
| Men Beginner | Rick | Wilson | 136 | 0:34:58 | |
| Men 45+ | |||||
| Men 45+ | Greg | Hillyer | 147 | 0:26:59 | |
| Men 45+ | Jack | Anderson | 129 | 0:27:22 | |
| Men 45+ | Jeff | Yeaton | 127 | 0:28:37 | |
| Men 45+ | Alex | Bryner | 125 | 0:28:43 | |
| Men 45+ | Ross | McLeod | 188 | 0:29:38 | |
| Men 45+ | David | Newman | 143 | 0:29:52 | |
Men 45+ |
Tim | Neale | 204 | 0:30:18 | |
| Men 45+ | Bob | Smith | 138 | 0:30:53 | |
| Men 45+ | Bob | Voris | 131 | 0:34:15 | |
| Women Expert | |||||
| Women Expert | Heather | Gasaway | 200 | 0:26:05 | |
| Women Expert | Shannon | Donley | 176 | 0:26:22 | |
| Women Expert | Lori | Deschamps | 177 | 0:27:48 | |
| Women Expert | Deenie | Wilson | 135 | 0:28:14 | |
| Women Expert | Janice | Tower | 142 | 0:28:33 | |
| Women Expert | Kathryn | Jones | 158 | 0:32:16 | |
| Women Sport | |||||
| Women Sport | Lise | Falskow | 172 | 0:29:31 | |
| Women Sport | Judy | Abrahams | 123 | 0:31:06 | |
| Women Sport | Rebecca | McKee | 185 | 0:31:39 | |
| Women Sport | Kristi | Waythomas | 146 | 0:31:55 | |
| Women Sport | Siri | Moss | 161 | 0:32:04 | |
| Women Sport | Wendy | Arnett | 153 | 0:32:19 | |
| Women Sport | Lesley | Yamauchi | 151 | 0:32:25 | |
| Women Sport | Veronica | Vania | 181 | 0:32:29 | |
| Women Sport | Lisa | Keller | 154 | 0:33:27 | |
| Women Sport | Janus | Reyes | 150 | 0:33:38 | |
| Women Sport | Kris | Barber | 130 | 0:33:57 | |
| Women Sport | Jill | McLeod | 171 | 0:34:06 | |
| Women Sport | Chris | Lee | 159 | 0:34:18 | |
| Women Sport | Gigi | Love | 160 | 0:34:20 | |
| Women Sport | Janine | Johnson | 156 | 0:34:24 | |
| Women Sport | Kelly | van Hoek | 152 | 0:34:48 | |
| Women Sport | Katie | Way | 165 | 0:35:18 | |
| Women Sport | Tina | McMaster-Goering | 157 | 0:37:00 | |
| Women Sport | Kristi | Senden | 187 | 0:37:06 | |
| Women Sport | Jennifer | Bondy-Cobb | 155 | 0:37:28 | |
| Women Sport | Kelli | Archer | 168 | 0:39:28 | |
| Women Sport | Amy | Peloza | 169 | 0:40:16 | |
| Women Beginner | |||||
| Women Beginner | Eeva | Latosuo | 128 | 0:30:40 | |
| Women Beginner | Janice | Koval | 174 | 0:36:15 | |
| Women Beginner | Diane | Mohwinkel | 145 | 0:36:38 | |
| Women Beginner | Gloria | Hunter | 191 | 0:37:33 | |
| Women Beginner | Camelia | Crisan | 167 | 0:37:41 | |
| Women Beginner | Jeannette | Fairchild | 124 | 0:38:35 | |
| Women Beginner | Jane | Wiggins | 189 | 0:38:49 | |
| Women Beginner | Melissa | Keil | 134 | 0:39:43 | |
| Women Beginner | Diane | Kalbfleisch | 182 | 0:49:10 | |
| Tandem | |||||
| Tandem | Brad & Sarah | Harns | 139 | 0:37:28 | |
